Bruz — Score 45/100.
🏠 Property prices
DVF · 121 Transactions · Bruz
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Rennes | 3 668 € | 4 682 € | 3145 | 230 890 |
| Saint-Malo | 4 102 € | 4 693 € | 1096 | 47 439 |
| Fougères | 2 094 € | 1 852 € | 416 | 20 307 |
| Bruz | 3 080 € | 2 919 € | 247 | 19 683 |
| Vitré | 2 857 € | 2 488 € | 198 | 19 365 |
| Cesson-Sévigné | 3 591 € | 4 018 € | 199 | 18 761 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
118 DPE · ADEME
11.8 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE ST JOSEPH | privé sous contrat | 100.0 % | None % | +2.0 |
| LYCEE ANITA CONTI | public | 99.0 % | None % | +2.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE SAINT JOSEPH | privé sous contrat | 128.4 |
| COLLEGE PIERRE BROSSOLETTE | public | 113.9 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 8 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Usage de stupéfiants | 254 | 12.90 ‰ | 8.4 ‰ | +54 % vs moy. |
| Usage de stupéfiants (AFD) | 244 | 12.40 ‰ | 7.5 ‰ | +65 % vs moy. |
| Vols sans violence contre des personnes | 136 | 6.90 ‰ | 7.3 ‰ | Dans la moyenne |
| Escroqueries et fraudes aux moyens de paiement | 117 | 5.90 ‰ | 6.3 ‰ | Dans la moyenne |
| Destructions et dégradations volontaires | 109 | 5.50 ‰ | 7.2 ‰ | -24 % vs moy. |
| Cambriolages de logement | 68 | 6.70 ‰ | 7.5 ‰ | Dans la moyenne |
| Violences physiques intrafamiliales | 54 | 2.70 ‰ | 4.2 ‰ | -36 % vs moy. |
| Vols dans les véhicules | 48 | 2.40 ‰ | 5.2 ‰ | -54 % vs moy. |
| Violences physiques hors cadre familial | 43 | 2.20 ‰ | 4.0 ‰ | -45 % vs moy. |
| Vols de véhicule | 38 | 1.90 ‰ | 2.4 ‰ | -21 % vs moy. |
| Vols d'accessoires sur véhicules | 29 | 1.50 ‰ | 3.7 ‰ | -59 % vs moy. |
| Violences sexuelles | 27 | 1.40 ‰ | 2.4 ‰ | -42 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 18 175 analyses · SPL EBR
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 1 | Mairie - Bruz |
🏛️ Historical heritage
Mérimée database · 1 protected monuments
| Building | Era |
|---|---|
| manoir | 15e siècle;16e siècle;17e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Chartres-de-Bretagne | 4.0 km | 40/100 | 8 880 |
| Pont-Péan | 3.9 km | 44/100 | 4 245 |
| Chavagne | 4.7 km | 42/100 | 4 709 |
| Saint-Jacques-de-la-Lande | 6.2 km | 50/100 | 13 800 |
| Laillé | 6.3 km | 51/100 | 5 225 |
| Guichen | 7.8 km | 56/100 | 9 412 |
| Le Rheu | 8.7 km | 43/100 | 9 839 |
| Noyal-Châtillon-sur-Seiche | 7.2 km | 37/100 | 8 359 |
❓ Frequently asked questions about Bruz
What is the price per m² in Bruz? ▶
The median price per m² in Bruz is 3 080 €.
What is the rental yield in Bruz? ▶
The gross rental yield in Bruz is 5.0%.
Is Bruz a good real estate investment? ▶
Bruz has a ScorCity score of 45/100, making it a moderate investment.
What is the average energy rating in Bruz? ▶
The most common energy rating class in Bruz is A.
What are the natural risks in Bruz? ▶
8 risks are identified in Bruz: Tempête et grains (vent), Transport de marchandises dangereuses, Par une crue à débordement lent de cours d'eau.