Laillé — Score 51/100.
🏠 Property prices
DVF · 17 Transactions · Laillé
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Rennes | 3 668 € | 4 682 € | 3145 | 230 890 |
| Saint-Malo | 4 102 € | 4 693 € | 1096 | 47 439 |
| Fougères | 2 094 € | 1 852 € | 416 | 20 307 |
| Bruz | 3 080 € | 2 919 € | 247 | 19 683 |
| Vitré | 2 857 € | 2 488 € | 198 | 19 365 |
| Cesson-Sévigné | 3 591 € | 4 018 € | 199 | 18 761 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
3 DPE · ADEME
0.0 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE MARIE CURIE | public | 124.8 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 7 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Escroqueries et fraudes aux moyens de paiement | 40 | 7.70 ‰ | 6.3 ‰ | +22 % vs moy. |
| Destructions et dégradations volontaires | 22 | 4.20 ‰ | 7.2 ‰ | -42 % vs moy. |
| Cambriolages de logement | 16 | 7.10 ‰ | 7.5 ‰ | Dans la moyenne |
| Violences sexuelles | 12 | 2.30 ‰ | 2.4 ‰ | Dans la moyenne |
| Violences physiques intrafamiliales | 8 | 1.50 ‰ | 4.2 ‰ | -64 % vs moy. |
| Vols de véhicule | 5 | 1.00 ‰ | 2.4 ‰ | -58 % vs moy. |
| Vols sans violence contre des personnes | 5 | 1.00 ‰ | 7.3 ‰ | -86 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 2 538 analyses · SPL EBR
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Pont-Péan | 4.4 km | 44/100 | 4 245 |
| Orgères | 3.8 km | 41/100 | 5 732 |
| Bourg-des-Comptes | 5.5 km | 45/100 | 3 411 |
| Bruz | 6.3 km | 45/100 | 19 683 |
| Crevin | 6.0 km | 36/100 | 2 819 |
| Chartres-de-Bretagne | 8.0 km | 40/100 | 8 880 |
| Poligné | 8.3 km | 32/100 | 1 261 |
| Saint-Erblon | 7.1 km | 36/100 | 3 651 |
❓ Frequently asked questions about Laillé
What is the price per m² in Laillé? ▶
The median price per m² in Laillé is 2 549 €.
What is the rental yield in Laillé? ▶
The gross rental yield in Laillé is 6.1%.
Is Laillé a good real estate investment? ▶
Laillé has a ScorCity score of 51/100, making it a moderate investment.
What is the average energy rating in Laillé? ▶
The most common energy rating class in Laillé is C.
What are the natural risks in Laillé? ▶
7 risks are identified in Laillé: Phénomène lié à l'atmosphère, Tempête et grains (vent), Transport de marchandises dangereuses.