Clisson — Score 43/100.
🏠 Property prices
DVF · 23 Transactions · Clisson
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Nantes | 3 516 € | 4 157 € | 4661 | 327 734 |
| Saint-Nazaire | 3 018 € | 3 118 € | 1151 | 74 568 |
| Saint-Herblain | 2 543 € | 3 152 € | 664 | 50 973 |
| Rezé | 2 612 € | 3 402 € | 619 | 43 556 |
| Saint-Sébastien-sur-Loire | 3 294 € | 3 412 € | 380 | 28 596 |
| Orvault | 2 895 € | 3 505 € | 378 | 28 534 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
4 DPE · ADEME
0.0 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE AIME CESAIRE (GENERAL ET TECHNO.) | public | 95.0 % | None % | -2.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE ROSA PARKS | public | 118.5 |
| COLLEGE CACAULT | public | 116.2 |
| COLLEGE PRIVE IMMACULEE CONCEPTION LA SALLE | privé sous contrat | 115.1 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 17 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Vols sans violence contre des personnes | 232 | 31.10 ‰ | 7.3 ‰ | +326 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 49 | 6.60 ‰ | 6.3 ‰ | Dans la moyenne |
| Destructions et dégradations volontaires | 49 | 6.60 ‰ | 7.2 ‰ | Dans la moyenne |
| Vols de véhicule | 24 | 3.20 ‰ | 2.4 ‰ | +33 % vs moy. |
| Vols dans les véhicules | 21 | 2.80 ‰ | 5.2 ‰ | -46 % vs moy. |
| Usage de stupéfiants | 21 | 2.80 ‰ | 8.4 ‰ | -67 % vs moy. |
| Cambriolages de logement | 19 | 5.20 ‰ | 7.5 ‰ | -31 % vs moy. |
| Violences sexuelles | 19 | 2.50 ‰ | 2.4 ‰ | Dans la moyenne |
| Violences physiques hors cadre familial | 16 | 2.10 ‰ | 4.0 ‰ | -48 % vs moy. |
| Usage de stupéfiants (AFD) | 14 | 1.90 ‰ | 7.5 ‰ | -75 % vs moy. |
| Violences physiques intrafamiliales | 12 | 1.60 ‰ | 4.2 ‰ | -62 % vs moy. |
| Vols d'accessoires sur véhicules | 11 | 1.50 ‰ | 3.7 ‰ | -59 % vs moy. |
| Vols violents sans arme | 8 | 1.10 ‰ | 1.0 ‰ | Dans la moyenne |
💧 Drinking water quality
API Hub'Eau · 4 842 analyses · SAUR - CLISSON
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 🏢 Collectivité locale | 1 | Maison du département - Loire-Atlantique - Clisson |
🏛️ Historical heritage
Mérimée database · 10 protected monuments
| Building | Era |
|---|---|
| chapelle | 12e siècle;13e siècle |
| maison | 1ère moitié 19e siècle |
| église paroissiale | 12e siècle;17e siècle |
| château | 1ère moitié 13e siècle;14e siècle;15e siècle;16e s |
| pont | — |
| marché couvert | 17e siècle |
| pont | 15e siècle |
| porte de ville | 16e siècle |
| église | 12e siècle |
| église | 1ère moitié 19e siècle;4e quart 19e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Mouzillon | 4.0 km | 41/100 | 2 893 |
| Cugand-la-Bernardière | 5.2 km | 35/100 | 5 711 |
| Gétigné | 3.9 km | 51/100 | 3 883 |
| Gorges | 3.8 km | 38/100 | 5 203 |
| Saint-Hilaire-de-Clisson | 5.5 km | 48/100 | 2 423 |
| Vallet | 9.2 km | 43/100 | 9 495 |
| Monnières | 7.1 km | 52/100 | 2 388 |
| Le Pallet | 8.2 km | 40/100 | 3 413 |
❓ Frequently asked questions about Clisson
What is the price per m² in Clisson? ▶
The median price per m² in Clisson is 2 842 €.
What is the rental yield in Clisson? ▶
The gross rental yield in Clisson is 5.2%.
Is Clisson a good real estate investment? ▶
Clisson has a ScorCity score of 43/100, making it a moderate investment.
What is the average energy rating in Clisson? ▶
The most common energy rating class in Clisson is C.
What are the natural risks in Clisson? ▶
17 risks are identified in Clisson: Transport de marchandises dangereuses, Foudre, Grêle.