Saint-Philbert-de-Bouaine — Score 40/100.
🏠 Property prices
DVF · 4 Transactions · Saint-Philbert-de-Bouaine
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| La Roche-sur-Yon | 2 500 € | 2 444 € | 831 | 54 849 |
| Les Sables-d'Olonne | 4 964 € | 4 050 € | 1172 | 49 603 |
| Challans | 2 549 € | 2 660 € | 349 | 22 943 |
| Montaigu-Vendée | 3 190 € | 2 368 € | 239 | 21 134 |
| Les Herbiers | 5 769 € | 2 339 € | 212 | 16 521 |
| Fontenay-le-Comte | 2 833 € | 1 681 € | 285 | 14 059 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
32 DPE · ADEME
6.2 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 9 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 24 | 6.60 ‰ | 7.2 ‰ | Dans la moyenne |
| Escroqueries et fraudes aux moyens de paiement | 20 | 5.50 ‰ | 6.3 ‰ | Dans la moyenne |
| Vols de véhicule | 9 | 2.50 ‰ | 2.4 ‰ | Dans la moyenne |
| Vols sans violence contre des personnes | 8 | 2.20 ‰ | 7.3 ‰ | -70 % vs moy. |
| Cambriolages de logement | 7 | 4.60 ‰ | 7.5 ‰ | -39 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 1 510 analyses · SAUR
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Saint-Colomban | 4.4 km | 48/100 | 3 500 |
| Geneston | 7.3 km | 43/100 | 3 685 |
| Rocheservière | 8.0 km | 40/100 | 3 594 |
| La Planche | 6.2 km | 43/100 | 2 810 |
| Montbert | 8.5 km | 38/100 | 3 388 |
| Vieillevigne | 7.3 km | 53/100 | 4 150 |
| Corcoué-sur-Logne | 8.4 km | 48/100 | 3 265 |
| Le Bignon | 11.8 km | 47/100 | 3 976 |
❓ Frequently asked questions about Saint-Philbert-de-Bouaine
What is the price per m² in Saint-Philbert-de-Bouaine? ▶
The median price per m² in Saint-Philbert-de-Bouaine is 2 786 €.
What is the rental yield in Saint-Philbert-de-Bouaine? ▶
The gross rental yield in Saint-Philbert-de-Bouaine is 4.8%.
Is Saint-Philbert-de-Bouaine a good real estate investment? ▶
Saint-Philbert-de-Bouaine has a ScorCity score of 40/100, making it a moderate investment.
What is the average energy rating in Saint-Philbert-de-Bouaine? ▶
The most common energy rating class in Saint-Philbert-de-Bouaine is C.
What are the natural risks in Saint-Philbert-de-Bouaine? ▶
9 risks are identified in Saint-Philbert-de-Bouaine: Transport de marchandises dangereuses, Mouvement de terrain, Neige et pluies verglaçantes.