Saint-Denis-de-l'Hôtel — Score 46/100.
🏠 Property prices
DVF · 3 Transactions · Saint-Denis-de-l'Hôtel
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Orléans | 2 672 € | 2 624 € | 1743 | 116 357 |
| Olivet | 2 710 € | 2 752 € | 326 | 23 507 |
| Saint-Jean-de-Braye | 2 058 € | 2 285 € | 286 | 23 147 |
| Fleury-les-Aubrais | 1 713 € | 2 414 € | 277 | 21 804 |
| Saran | 4 148 € | 2 318 € | 138 | 17 316 |
| Saint-Jean-de-la-Ruelle | 1 717 € | 2 000 € | 160 | 16 768 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
12 DPE · ADEME
25.0 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 6 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 26 | 8.50 ‰ | 7.2 ‰ | +18 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 17 | 5.50 ‰ | 6.3 ‰ | Dans la moyenne |
| Vols sans violence contre des personnes | 16 | 5.20 ‰ | 7.3 ‰ | -29 % vs moy. |
| Cambriolages de logement | 14 | 9.40 ‰ | 7.5 ‰ | +25 % vs moy. |
| Violences physiques intrafamiliales | 13 | 4.20 ‰ | 4.2 ‰ | Dans la moyenne |
💧 Drinking water quality
API Hub'Eau · 11 381 analyses · MAIRIE DE SAINT DENIS DE L'HOTEL
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Fay-aux-Loges | 5.3 km | 47/100 | 3 916 |
| Donnery | 4.5 km | 53/100 | 2 873 |
| Jargeau | 4.7 km | 47/100 | 4 610 |
| Ouvrouer-les-Champs | 5.7 km | 51/100 | 536 |
| Férolles | 6.8 km | 52/100 | 1 127 |
| Darvoy | 5.7 km | 33/100 | 1 930 |
| Mardié | 6.2 km | 57/100 | 3 078 |
| Sigloy | 7.4 km | 49/100 | 654 |
❓ Frequently asked questions about Saint-Denis-de-l'Hôtel
What is the price per m² in Saint-Denis-de-l'Hôtel? ▶
The median price per m² in Saint-Denis-de-l'Hôtel is 1 940 €.
What is the rental yield in Saint-Denis-de-l'Hôtel? ▶
The gross rental yield in Saint-Denis-de-l'Hôtel is 7.2%.
Is Saint-Denis-de-l'Hôtel a good real estate investment? ▶
Saint-Denis-de-l'Hôtel has a ScorCity score of 46/100, making it a moderate investment.
What is the average energy rating in Saint-Denis-de-l'Hôtel? ▶
The most common energy rating class in Saint-Denis-de-l'Hôtel is E.
What are the natural risks in Saint-Denis-de-l'Hôtel? ▶
6 risks are identified in Saint-Denis-de-l'Hôtel: Affaissements et effondrements d'origine anthropique (anciennes carrières souterraines, hors mines), Mouvement de terrain, Par une crue à débordement lent de cours d'eau.