Maisse — Score 46/100.
🏠 Property prices
DVF · 5 Transactions · Maisse
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Évry-Courcouronnes | 2 174 € | 2 841 € | 495 | 66 919 |
| Corbeil-Essonnes | 2 612 € | 3 080 € | 640 | 54 471 |
| Massy | 4 140 € | 4 574 € | 540 | 51 729 |
| Savigny-sur-Orge | 3 350 € | 3 841 € | 454 | 37 601 |
| Palaiseau | 4 026 € | 4 527 € | 348 | 37 471 |
| Athis-Mons | 3 372 € | 4 200 € | 315 | 36 613 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
5 DPE · ADEME
20.0 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 2 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Escroqueries et fraudes aux moyens de paiement | 16 | 5.70 ‰ | 6.3 ‰ | Dans la moyenne |
| Violences physiques intrafamiliales | 13 | 4.60 ‰ | 4.2 ‰ | Dans la moyenne |
| Destructions et dégradations volontaires | 12 | 4.30 ‰ | 7.2 ‰ | -40 % vs moy. |
| Vols sans violence contre des personnes | 10 | 3.60 ‰ | 7.3 ‰ | -51 % vs moy. |
| Usage de stupéfiants | 8 | 2.90 ‰ | 8.4 ‰ | -65 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 7 169 analyses · VEOLIA EAU CENTRE SUD EST
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 1 | Centre communal d'action sociale (CCAS) - Maisse |
🏛️ Historical heritage
Mérimée database · 3 protected monuments
| Building | Era |
|---|---|
| grotte ornée | Protohistoire |
| croix de cimetière | — |
| église | — |
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Gironville-sur-Essonne | 4.0 km | 38/100 | 760 |
| Boutigny-sur-Essonne | 4.6 km | 39/100 | 3 146 |
| Vayres-sur-Essonne | 4.4 km | 27/100 | 978 |
| Buno-Bonnevaux | 4.9 km | 41/100 | 527 |
| Guigneville-sur-Essonne | 7.5 km | 37/100 | 904 |
| Valpuiseaux | 5.5 km | 48/100 | 617 |
| D'Huison-Longueville | 7.5 km | 39/100 | 1 557 |
| Moigny-sur-École | 6.7 km | 37/100 | 1 294 |
❓ Frequently asked questions about Maisse
What is the price per m² in Maisse? ▶
The median price per m² in Maisse is 3 219 €.
What is the rental yield in Maisse? ▶
The gross rental yield in Maisse is 5.5%.
Is Maisse a good real estate investment? ▶
Maisse has a ScorCity score of 46/100, making it a moderate investment.
What is the average energy rating in Maisse? ▶
The most common energy rating class in Maisse is B.
What are the natural risks in Maisse? ▶
2 risks are identified in Maisse: Transport de marchandises dangereuses, Inondation.