Bondy — Score 58/100.
🏠 Property prices
DVF · 557 Transactions · Bondy
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Saint-Denis | 4 130 € | 4 107 € | 793 | 149 077 |
| Montreuil | 5 950 € | 6 000 € | 1010 | 111 934 |
| Aubervilliers | 4 134 € | 4 438 € | 468 | 88 365 |
| Aulnay-sous-Bois | 3 438 € | 3 706 € | 596 | 87 599 |
| Noisy-le-Grand | 4 303 € | 4 376 € | 641 | 72 978 |
| Drancy | 3 772 € | 4 023 € | 573 | 72 390 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
137 DPE · ADEME
24.1 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE ASSOMPTION (GENERAL ET TECHNO.) | privé sous contrat | 97.0 % | None % | 0.0 |
| LYCEE JEAN RENOIR | public | 91.0 % | None % | +3.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE ASSOMPTION | privé sous contrat | 111.5 |
| COLLEGE PIERRE CURIE | public | 85.6 |
| COLLEGE JEAN RENOIR | public | 84.2 |
| COLLEGE HENRI SELLIER | public | 83.1 |
| COLLEGE BROSSOLETTE | public | 82.8 |
| COLLEGE JEAN ZAY | public | 70.4 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 8 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Usage de stupéfiants | 819 | 16.20 ‰ | 8.4 ‰ | +93 % vs moy. |
| Vols sans violence contre des personnes | 816 | 16.10 ‰ | 7.3 ‰ | +121 % vs moy. |
| Destructions et dégradations volontaires | 712 | 14.10 ‰ | 7.2 ‰ | +96 % vs moy. |
| Usage de stupéfiants (AFD) | 670 | 13.20 ‰ | 7.5 ‰ | +76 % vs moy. |
| Vols dans les véhicules | 442 | 8.70 ‰ | 5.2 ‰ | +67 % vs moy. |
| Trafic de stupéfiants | 358 | 7.10 ‰ | 2.2 ‰ | +223 % vs moy. |
| Violences physiques hors cadre familial | 345 | 6.80 ‰ | 4.0 ‰ | +70 % vs moy. |
| Violences physiques intrafamiliales | 342 | 6.80 ‰ | 4.2 ‰ | +62 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 310 | 6.10 ‰ | 6.3 ‰ | Dans la moyenne |
| Vols violents sans arme | 251 | 5.00 ‰ | 1.0 ‰ | +400 % vs moy. |
| Cambriolages de logement | 237 | 10.80 ‰ | 7.5 ‰ | +44 % vs moy. |
| Vols de véhicule | 164 | 3.20 ‰ | 2.4 ‰ | +33 % vs moy. |
| Vols d'accessoires sur véhicules | 135 | 2.70 ‰ | 3.7 ‰ | -27 % vs moy. |
| Violences sexuelles | 107 | 2.10 ‰ | 2.4 ‰ | Dans la moyenne |
| Vols avec armes | 17 | 0.30 ‰ | 0.6 ‰ | -50 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 10 090 analyses · REGIE PUBLIQUE DE L'EAU POTABLE ET DE L'ASSAINISSEMENT D'EST ENSEMBLE
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 2 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 2 | France services - Bondy Villemomble, Point-justice en France services de la Maison de la Jeunesse et des services Publics de Bondy |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Les Pavillons-sous-Bois | 1.6 km | 41/100 | 25 804 |
| Rosny-sous-Bois | 3.3 km | 52/100 | 47 180 |
| Noisy-le-Sec | 2.4 km | 48/100 | 45 510 |
| Villemomble | 2.6 km | 49/100 | 29 795 |
| Le Raincy | 2.7 km | 44/100 | 14 735 |
| Bobigny | 3.1 km | 49/100 | 56 927 |
| Aulnay-sous-Bois | 4.7 km | 56/100 | 87 599 |
| Le Blanc-Mesnil | 4.2 km | 51/100 | 62 376 |
❓ Frequently asked questions about Bondy
What is the price per m² in Bondy? ▶
The median price per m² in Bondy is 2 102 €.
What is the rental yield in Bondy? ▶
The gross rental yield in Bondy is 11.1%.
Is Bondy a good real estate investment? ▶
Bondy has a ScorCity score of 58/100, making it an interesting investment.
What is the average energy rating in Bondy? ▶
The most common energy rating class in Bondy is E.
What are the natural risks in Bondy? ▶
8 risks are identified in Bondy: Transport de marchandises dangereuses, Mouvement de terrain, Par remontées de nappes naturelles.