Le Blanc-Mesnil — Score 51/100.
🏠 Property prices
DVF · 163 Transactions · Le Blanc-Mesnil
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Saint-Denis | 4 130 € | 4 107 € | 793 | 149 077 |
| Montreuil | 5 950 € | 6 000 € | 1010 | 111 934 |
| Aubervilliers | 4 134 € | 4 438 € | 468 | 88 365 |
| Aulnay-sous-Bois | 3 438 € | 3 706 € | 596 | 87 599 |
| Noisy-le-Grand | 4 303 € | 4 376 € | 641 | 72 978 |
| Drancy | 3 772 € | 4 023 € | 573 | 72 390 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
196 DPE · ADEME
14.3 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE WOLFGANG AMADEUS MOZART | public | 90.0 % | None % | +3.0 |
| LYCEE JEAN MOULIN (GENERAL ET TECHNO.) | public | 74.0 % | None % | -3.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| JACQUELINE DE ROMILLY | public | 88.0 |
| COLLEGE AIME ET EUGENIE COTTON | public | 83.8 |
| COLLEGE NELSON MANDELA | public | 75.9 |
| COLLEGE DESCARTES | public | 75.0 |
| COLLEGE MARCEL CACHIN | public | 73.2 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 9 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Usage de stupéfiants | 744 | 11.90 ‰ | 8.4 ‰ | +42 % vs moy. |
| Usage de stupéfiants (AFD) | 654 | 10.50 ‰ | 7.5 ‰ | +40 % vs moy. |
| Destructions et dégradations volontaires | 584 | 9.40 ‰ | 7.2 ‰ | +31 % vs moy. |
| Vols sans violence contre des personnes | 545 | 8.70 ‰ | 7.3 ‰ | +19 % vs moy. |
| Violences physiques intrafamiliales | 385 | 6.20 ‰ | 4.2 ‰ | +48 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 342 | 5.50 ‰ | 6.3 ‰ | Dans la moyenne |
| Violences physiques hors cadre familial | 255 | 4.10 ‰ | 4.0 ‰ | Dans la moyenne |
| Vols dans les véhicules | 190 | 3.00 ‰ | 5.2 ‰ | -42 % vs moy. |
| Vols de véhicule | 183 | 2.90 ‰ | 2.4 ‰ | +21 % vs moy. |
| Vols d'accessoires sur véhicules | 161 | 2.60 ‰ | 3.7 ‰ | -30 % vs moy. |
| Trafic de stupéfiants | 119 | 1.90 ‰ | 2.2 ‰ | Dans la moyenne |
| Cambriolages de logement | 110 | 4.80 ‰ | 7.5 ‰ | -36 % vs moy. |
| Vols violents sans arme | 93 | 1.50 ‰ | 1.0 ‰ | +50 % vs moy. |
| Violences sexuelles | 86 | 1.40 ‰ | 2.4 ‰ | -42 % vs moy. |
| Vols avec armes | 6 | 0.10 ‰ | 0.6 ‰ | -83 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 58 836 analyses · SUEZ EAU FRANCE
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Historical heritage
Mérimée database · 2 protected monuments
| Building | Era |
|---|---|
| grand ensemble | 2e quart 20e siècle |
| église | 1ere moitié 20e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Drancy | 1.7 km | 51/100 | 72 390 |
| Le Bourget | 2.1 km | 48/100 | 15 925 |
| Bobigny | 3.5 km | 49/100 | 56 927 |
| Dugny | 2.7 km | 44/100 | 11 700 |
| Aulnay-sous-Bois | 2.7 km | 56/100 | 87 599 |
| Bonneuil-en-France | 3.7 km | 34/100 | 1 185 |
| Bondy | 4.2 km | 58/100 | 50 595 |
| Noisy-le-Sec | 5.1 km | 48/100 | 45 510 |
❓ Frequently asked questions about Le Blanc-Mesnil
What is the price per m² in Le Blanc-Mesnil? ▶
The median price per m² in Le Blanc-Mesnil is 3 983 €.
What is the rental yield in Le Blanc-Mesnil? ▶
The gross rental yield in Le Blanc-Mesnil is 5.6%.
Is Le Blanc-Mesnil a good real estate investment? ▶
Le Blanc-Mesnil has a ScorCity score of 51/100, making it a moderate investment.
What is the average energy rating in Le Blanc-Mesnil? ▶
The most common energy rating class in Le Blanc-Mesnil is B.
What are the natural risks in Le Blanc-Mesnil? ▶
9 risks are identified in Le Blanc-Mesnil: Affaissements et effondrements d'origine anthropique (anciennes carrières souterraines, hors mines), Tempête et grains (vent), Transport de marchandises dangereuses.