Drancy — Score 51/100.
🏠 Property prices
DVF · 331 Transactions · Drancy
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Saint-Denis | 4 130 € | 4 107 € | 793 | 149 077 |
| Montreuil | 5 950 € | 6 000 € | 1010 | 111 934 |
| Aubervilliers | 4 134 € | 4 438 € | 468 | 88 365 |
| Aulnay-sous-Bois | 3 438 € | 3 706 € | 596 | 87 599 |
| Noisy-le-Grand | 4 303 € | 4 376 € | 641 | 72 978 |
| Drancy | 3 772 € | 4 023 € | 573 | 72 390 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
136 DPE · ADEME
28.7 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE SAINT GERMAIN | privé sous contrat | 100.0 % | None % | +3.0 |
| LYCEE EUGENE DELACROIX (GENERAL ET TECHNO.) | public | 93.0 % | None % | +6.0 |
| LYCEE PAUL LE ROLLA (GENERAL ET TECHNO.) | public | 87.0 % | None % | -1.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE SAINT GERMAIN | privé sous contrat | 118.8 |
| COLLEGE ANATOLE FRANCE | public | 89.0 |
| COLLEGE PAUL BERT | public | 88.4 |
| COLLEGE LIBERTE | public | 83.1 |
| COLLEGE PIERRE SEMARD | public | 78.9 |
| COLLEGE ARETHA FRANKLIN | public | 78.1 |
| COLLEGE JORISSEN | public | 73.1 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 9 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Vols sans violence contre des personnes | 841 | 11.60 ‰ | 7.3 ‰ | +59 % vs moy. |
| Destructions et dégradations volontaires | 664 | 9.20 ‰ | 7.2 ‰ | +28 % vs moy. |
| Violences physiques intrafamiliales | 373 | 5.20 ‰ | 4.2 ‰ | +24 % vs moy. |
| Usage de stupéfiants | 339 | 4.70 ‰ | 8.4 ‰ | -44 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 289 | 4.00 ‰ | 6.3 ‰ | -37 % vs moy. |
| Vols dans les véhicules | 268 | 3.70 ‰ | 5.2 ‰ | -29 % vs moy. |
| Violences physiques hors cadre familial | 262 | 3.60 ‰ | 4.0 ‰ | Dans la moyenne |
| Usage de stupéfiants (AFD) | 232 | 3.20 ‰ | 7.5 ‰ | -57 % vs moy. |
| Cambriolages de logement | 180 | 5.90 ‰ | 7.5 ‰ | -21 % vs moy. |
| Vols de véhicule | 179 | 2.50 ‰ | 2.4 ‰ | Dans la moyenne |
| Vols d'accessoires sur véhicules | 136 | 1.90 ‰ | 3.7 ‰ | -49 % vs moy. |
| Vols violents sans arme | 110 | 1.50 ‰ | 1.0 ‰ | +50 % vs moy. |
| Violences sexuelles | 92 | 1.30 ‰ | 2.4 ‰ | -46 % vs moy. |
| Trafic de stupéfiants | 82 | 1.10 ‰ | 2.2 ‰ | -50 % vs moy. |
| Vols avec armes | 9 | 0.10 ‰ | 0.6 ‰ | -83 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 12 462 analyses · FRANCILIANE
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Historical heritage
Mérimée database · 2 protected monuments
| Building | Era |
|---|---|
| camp de concentration;grand ensemble | 1ère moitié 20e siècle |
| hôpital | — |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Bobigny | 2.0 km | 49/100 | 56 927 |
| Le Blanc-Mesnil | 1.7 km | 51/100 | 62 376 |
| Le Bourget | 1.8 km | 48/100 | 15 925 |
| Dugny | 3.1 km | 44/100 | 11 700 |
| Noisy-le-Sec | 3.8 km | 48/100 | 45 510 |
| Romainville | 4.5 km | 45/100 | 37 152 |
| Bonneuil-en-France | 4.8 km | 34/100 | 1 185 |
| Pantin | 3.8 km | 44/100 | 61 929 |
❓ Frequently asked questions about Drancy
What is the price per m² in Drancy? ▶
The median price per m² in Drancy is 3 772 €.
What is the rental yield in Drancy? ▶
The gross rental yield in Drancy is 6.0%.
Is Drancy a good real estate investment? ▶
Drancy has a ScorCity score of 51/100, making it a moderate investment.
What is the average energy rating in Drancy? ▶
The most common energy rating class in Drancy is E.
What are the natural risks in Drancy? ▶
9 risks are identified in Drancy: Transport de marchandises dangereuses, Mouvement de terrain, Par remontées de nappes naturelles.