Douai — Score 49/100.
🏠 Property prices
DVF · 353 Transactions · Douai
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Lille | 4 103 € | 2 875 € | 3755 | 238 246 |
| Tourcoing | 2 034 € | 1 812 € | 1256 | 98 772 |
| Roubaix | 2 754 € | 1 387 € | 986 | 98 286 |
| Dunkerque | 2 582 € | 2 048 € | 1336 | 86 263 |
| Villeneuve-d'Ascq | 2 712 € | 3 027 € | 653 | 62 868 |
| Valenciennes | 2 721 € | 1 617 € | 767 | 43 468 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
90 DPE · ADEME
18.8 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE SAINT JEAN | privé sous contrat | 100.0 % | None % | +1.0 |
| LYCEE ALBERT CHATELET | public | 99.0 % | None % | +1.0 |
| LYCEE DEFOREST DE LEWARDE (GENERAL ET TECHNO.) | privé sous contrat | 98.0 % | None % | +1.0 |
| LYCEE JEAN-BAPTISTE COROT | public | 94.0 % | None % | -3.0 |
| LYCEE ELISA LEMONNIER (GENERAL ET TECHNO.) | public | 90.0 % | None % | +1.0 |
| LYCEE D'EXCELLENCE EDGAR MORIN | public | 86.0 % | None % | 0.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE SAINT JEAN | privé sous contrat | 131.4 |
| COLLEGE PRIVE DE LA SAINTE UNION | privé sous contrat | 115.2 |
| COLLEGE ALBERT CHATELET | public | 108.8 |
| COLLEGE JULES FERRY | public | 87.7 |
| COLLEGE ANDRE STREINGER | public | 83.1 |
| COLLEGE ANDRE CANIVEZ | public | 72.6 |
| COLLEGE GAYANT | public | 72.1 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 8 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 616 | 15.30 ‰ | 7.2 ‰ | +113 % vs moy. |
| Vols sans violence contre des personnes | 494 | 12.30 ‰ | 7.3 ‰ | +68 % vs moy. |
| Violences physiques intrafamiliales | 398 | 9.90 ‰ | 4.2 ‰ | +136 % vs moy. |
| Usage de stupéfiants | 328 | 8.10 ‰ | 8.4 ‰ | Dans la moyenne |
| Violences physiques hors cadre familial | 328 | 8.10 ‰ | 4.0 ‰ | +102 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 312 | 7.80 ‰ | 6.3 ‰ | +24 % vs moy. |
| Usage de stupéfiants (AFD) | 230 | 5.70 ‰ | 7.5 ‰ | -24 % vs moy. |
| Cambriolages de logement | 211 | 9.50 ‰ | 7.5 ‰ | +27 % vs moy. |
| Violences sexuelles | 168 | 4.20 ‰ | 2.4 ‰ | +75 % vs moy. |
| Vols dans les véhicules | 148 | 3.70 ‰ | 5.2 ‰ | -29 % vs moy. |
| Vols de véhicule | 117 | 2.90 ‰ | 2.4 ‰ | +21 % vs moy. |
| Vols d'accessoires sur véhicules | 97 | 2.40 ‰ | 3.7 ‰ | -35 % vs moy. |
| Vols violents sans arme | 69 | 1.70 ‰ | 1.0 ‰ | +70 % vs moy. |
| Trafic de stupéfiants | 33 | 0.80 ‰ | 2.2 ‰ | -64 % vs moy. |
| Vols avec armes | 9 | 0.20 ‰ | 0.6 ‰ | -67 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 23 103 analyses · DOUAISIS ENVIRONNEMENT
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 7 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 6 | Tribunal de commerce de Douai, Point information jeunesse - Douai, Greta Grand Hainaut - Douai |
| 🏛️ Préfecture, sous-préfecture | 1 | Sous-préfecture - Douai |
🏛️ Historical heritage
Mérimée database · 46 protected monuments
| Building | Era |
|---|---|
| église paroissiale | 1er quart 18e siècle;3e quart 19e siècle |
| maison | — |
| hôtel | 16e siècle |
| hôtel | 18e siècle |
| théâtre | 4e quart 18e siècle;19e siècle |
| usine textile;filature | milieu 20e siècle |
| collège | 1er quart 17e siècle |
| couvent | — |
| maison | 12e siècle |
| maison | — |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Waziers | 1.0 km | 56/100 | 7 266 |
| Sin-le-Noble | 1.9 km | 73/100 | 16 076 |
| Roost-Warendin | 3.8 km | 57/100 | 5 956 |
| Dechy | 3.5 km | 38/100 | 5 338 |
| Férin | 5.5 km | 35/100 | 1 432 |
| Lambres-lez-Douai | 4.2 km | 50/100 | 4 883 |
| Auby | 4.9 km | 26/100 | 7 083 |
| Râches | 5.3 km | 35/100 | 2 672 |
❓ Frequently asked questions about Douai
What is the price per m² in Douai? ▶
The median price per m² in Douai is 2 132 €.
What is the rental yield in Douai? ▶
The gross rental yield in Douai is 6.5%.
Is Douai a good real estate investment? ▶
Douai has a ScorCity score of 49/100, making it a moderate investment.
What is the average energy rating in Douai? ▶
The most common energy rating class in Douai is D.
What are the natural risks in Douai? ▶
8 risks are identified in Douai: Transport de marchandises dangereuses, Effondrements généralisés, Engins de guerre.