Auzeville-Tolosane — Score 42/100.
🏠 Property prices
DVF · 23 Transactions · Auzeville-Tolosane
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Toulouse | 3 341 € | 3 754 € | 7493 | 514 819 |
| Colomiers | 2 531 € | 2 969 € | 428 | 40 882 |
| Tournefeuille | 2 973 € | 3 374 € | 289 | 30 168 |
| Blagnac | 2 980 € | 3 593 € | 328 | 27 604 |
| Muret | 2 213 € | 2 412 € | 321 | 26 079 |
| Plaisance-du-Touch | 2 510 € | 2 990 € | 192 | 21 079 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
1 DPE · ADEME
0.0 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 3 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Vols sans violence contre des personnes | 38 | 8.10 ‰ | 7.3 ‰ | Dans la moyenne |
| Cambriolages de logement | 34 | 14.00 ‰ | 7.5 ‰ | +87 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 28 | 6.00 ‰ | 6.3 ‰ | Dans la moyenne |
| Destructions et dégradations volontaires | 21 | 4.50 ‰ | 7.2 ‰ | -38 % vs moy. |
| Vols dans les véhicules | 14 | 3.00 ‰ | 5.2 ‰ | -42 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 1 218 analyses · SICOVAL
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Historical heritage
Mérimée database · 1 protected monuments
| Building | Era |
|---|---|
| manoir | 17e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Ramonville-Saint-Agne | 1.9 km | 40/100 | 15 158 |
| Castanet-Tolosan | 2.6 km | 47/100 | 15 317 |
| Labège | 2.8 km | 42/100 | 4 392 |
| Pechbusque | 2.8 km | 35/100 | 975 |
| Péchabou | 3.6 km | 45/100 | 2 449 |
| Rebigue | 4.4 km | 28/100 | 505 |
| Pompertuzat | 4.4 km | 33/100 | 2 155 |
| Vigoulet-Auzil | 4.0 km | 17/100 | 1 040 |
❓ Frequently asked questions about Auzeville-Tolosane
What is the price per m² in Auzeville-Tolosane? ▶
The median price per m² in Auzeville-Tolosane is 3 133 €.
What is the rental yield in Auzeville-Tolosane? ▶
The gross rental yield in Auzeville-Tolosane is 5.4%.
Is Auzeville-Tolosane a good real estate investment? ▶
Auzeville-Tolosane has a ScorCity score of 42/100, making it a moderate investment.
What is the average energy rating in Auzeville-Tolosane? ▶
The most common energy rating class in Auzeville-Tolosane is C.
What are the natural risks in Auzeville-Tolosane? ▶
3 risks are identified in Auzeville-Tolosane: Par une crue à débordement lent de cours d'eau, Rupture de barrage, Inondation.