Issoudun — Score 49/100.
🏠 Property prices
DVF · 31 Transactions · Issoudun
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Châteauroux | 1 433 € | 1 458 € | 671 | 42 963 |
| Issoudun | 1 642 € | 1 028 € | 178 | 11 159 |
| Déols | 1 448 € | 1 389 € | 95 | 7 600 |
| Le Blanc | 1 290 € | 894 € | 128 | 6 164 |
| Le Poinçonnet | — € | 1 798 € | 83 | 5 855 |
| Argenton-sur-Creuse | 2 762 € | 1 132 € | 116 | 4 786 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
55 DPE · ADEME
21.8 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE BALZAC - D'ALEMBERT (GENERAL ET TECHNO.) | public | 96.0 % | None % | +3.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE SAINT CYR SAINTE JULITTE | privé sous contrat | 104.3 |
| COLLEGE HONORE DE BALZAC | public | 96.1 |
| COLLEGE DENIS DIDEROT | public | 88.5 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 4 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 151 | 13.50 ‰ | 7.2 ‰ | +88 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 81 | 7.30 ‰ | 6.3 ‰ | +16 % vs moy. |
| Violences physiques intrafamiliales | 76 | 6.80 ‰ | 4.2 ‰ | +62 % vs moy. |
| Vols sans violence contre des personnes | 74 | 6.60 ‰ | 7.3 ‰ | Dans la moyenne |
| Violences physiques hors cadre familial | 74 | 6.60 ‰ | 4.0 ‰ | +65 % vs moy. |
| Cambriolages de logement | 73 | 10.10 ‰ | 7.5 ‰ | +35 % vs moy. |
| Usage de stupéfiants | 62 | 5.60 ‰ | 8.4 ‰ | -33 % vs moy. |
| Vols dans les véhicules | 36 | 3.20 ‰ | 5.2 ‰ | -38 % vs moy. |
| Vols de véhicule | 36 | 3.20 ‰ | 2.4 ‰ | +33 % vs moy. |
| Violences sexuelles | 35 | 3.10 ‰ | 2.4 ‰ | +29 % vs moy. |
| Vols d'accessoires sur véhicules | 26 | 2.30 ‰ | 3.7 ‰ | -38 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 21 138 analyses · SUEZ EAU FRANCE
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 5 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 5 | Mission locale pour l'insertion professionnelle et sociale des jeunes (16-25 ans) - Issoudun, Centre communal d'action sociale (CCAS) - Issoudun, France services - Issoudun |
🏛️ Historical heritage
Mérimée database · 12 protected monuments
| Building | Era |
|---|---|
| porte de ville | 16e siècle |
| édifice fortifié | limite 12e siècle 13e siècle |
| maison | 1ère moitié 19e siècle |
| monument aux morts | — |
| immeuble | 15e siècle |
| maison | 15e siècle |
| couvent;château | 11e siècle (?);12e siècle (?);17e siècle;18e siècl |
| église | 15e siècle |
| hôtel-Dieu | 12e siècle;18e siècle |
| demeure | 19e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Les Bordes | 5.8 km | 52/100 | 792 |
| Sainte-Lizaigne | 7.1 km | 53/100 | 1 101 |
| Saint-Georges-sur-Arnon | 6.2 km | 47/100 | 548 |
| Chârost | 10.5 km | 53/100 | 888 |
| Reuilly | 15.7 km | 20/100 | 1 984 |
| Chezal-Benoît | 14.0 km | 58/100 | 765 |
| Neuvy-Pailloux | 11.7 km | 27/100 | 1 159 |
| Plou | 14.5 km | 54/100 | 527 |
❓ Frequently asked questions about Issoudun
What is the price per m² in Issoudun? ▶
The median price per m² in Issoudun is 1 642 €.
What is the rental yield in Issoudun? ▶
The gross rental yield in Issoudun is 6.4%.
Is Issoudun a good real estate investment? ▶
Issoudun has a ScorCity score of 49/100, making it a moderate investment.
What is the average energy rating in Issoudun? ▶
The most common energy rating class in Issoudun is E.
What are the natural risks in Issoudun? ▶
4 risks are identified in Issoudun: Radon, Transport de marchandises dangereuses, Inondation.