Argentré — Score 51/100.
🏠 Property prices
DVF · 2 Transactions · Argentré
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Laval | 2 439 € | 2 168 € | 897 | 49 400 |
| Château-Gontier-sur-Mayenne | 2 054 € | 1 965 € | 285 | 16 584 |
| Mayenne | 2 667 € | 1 612 € | 222 | 12 883 |
| Évron | 2 825 € | 1 490 € | 115 | 8 252 |
| Saint-Berthevin | 2 515 € | 2 100 € | 100 | 7 479 |
| Changé | 3 000 € | 2 119 € | 66 | 6 502 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
112 DPE · ADEME
11.6 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 13 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Escroqueries et fraudes aux moyens de paiement | 14 | 4.80 ‰ | 6.3 ‰ | -24 % vs moy. |
| Violences physiques intrafamiliales | 12 | 4.10 ‰ | 4.2 ‰ | Dans la moyenne |
| Destructions et dégradations volontaires | 11 | 3.80 ‰ | 7.2 ‰ | -47 % vs moy. |
| Violences physiques hors cadre familial | 6 | 2.10 ‰ | 4.0 ‰ | -48 % vs moy. |
| Cambriolages de logement | 5 | 4.00 ‰ | 7.5 ‰ | -47 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 7 834 analyses · SAUR-FRANCE
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Historical heritage
Mérimée database · 1 protected monuments
| Building | Era |
|---|---|
| château | 13e siècle;16e siècle;17e siècle;18e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Louvigné | 4.5 km | 48/100 | 1 193 |
| La Chapelle-Anthenaise | 4.6 km | 48/100 | 970 |
| Châlons-du-Maine | 7.1 km | 56/100 | 682 |
| Bazougers | 7.4 km | 28/100 | 1 079 |
| Soulgé-sur-Ouette | 5.8 km | 57/100 | 1 063 |
| Bonchamp-lès-Laval | 6.2 km | 48/100 | 6 302 |
| Parné-sur-Roc | 9.9 km | 63/100 | 1 378 |
| Louverné | 7.4 km | 49/100 | 4 344 |
❓ Frequently asked questions about Argentré
What is the price per m² in Argentré? ▶
The median price per m² in Argentré is 1 805 €.
What is the rental yield in Argentré? ▶
The gross rental yield in Argentré is 6.3%.
Is Argentré a good real estate investment? ▶
Argentré has a ScorCity score of 51/100, making it a moderate investment.
What is the average energy rating in Argentré? ▶
The most common energy rating class in Argentré is A.
What are the natural risks in Argentré? ▶
13 risks are identified in Argentré: Transport de marchandises dangereuses, Grêle, Tempête et grains (vent).