Codognan — Score 38/100.
🏠 Property prices
DVF · 3 Transactions · Codognan
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Nîmes | 2 300 € | 3 058 € | 2601 | 151 839 |
| Alès | 1 859 € | 2 059 € | 714 | 46 125 |
| Bagnols-sur-Cèze | 1 829 € | 2 353 € | 262 | 18 112 |
| Beaucaire | 1 741 € | 2 290 € | 288 | 15 692 |
| Saint-Gilles | 1 990 € | 2 214 € | 187 | 14 734 |
| Villeneuve-lès-Avignon | 3 571 € | 4 000 € | 218 | 13 148 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
28 DPE · ADEME
7.1 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 10 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Escroqueries et fraudes aux moyens de paiement | 17 | 6.70 ‰ | 6.3 ‰ | Dans la moyenne |
| Destructions et dégradations volontaires | 12 | 4.70 ‰ | 7.2 ‰ | -35 % vs moy. |
| Cambriolages de logement | 8 | 6.60 ‰ | 7.5 ‰ | Dans la moyenne |
| Vols de véhicule | 6 | 2.40 ‰ | 2.4 ‰ | Dans la moyenne |
💧 Drinking water quality
API Hub'Eau · 9 113 analyses · SUEZ - CAMARGUES CEVENNES
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 1 | Centre communal d'action sociale (CCAS) - Codognan |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Vergèze | 1.3 km | 39/100 | 5 788 |
| Mus | 2.6 km | 39/100 | 1 646 |
| Aigues-Vives | 3.2 km | 42/100 | 3 331 |
| Vestric-et-Candiac | 3.5 km | 45/100 | 1 354 |
| Boissières | 5.2 km | 57/100 | 588 |
| Uchaud | 5.1 km | 43/100 | 4 879 |
| Gallargues-le-Montueux | 4.8 km | 42/100 | 3 659 |
| Aimargues | 6.6 km | 36/100 | 5 705 |
❓ Frequently asked questions about Codognan
What is the price per m² in Codognan? ▶
The median price per m² in Codognan is 5 000 €.
What is the rental yield in Codognan? ▶
The gross rental yield in Codognan is 3.3%.
Is Codognan a good real estate investment? ▶
Codognan has a ScorCity score of 38/100, making it a risky investment.
What is the average energy rating in Codognan? ▶
The most common energy rating class in Codognan is C.
What are the natural risks in Codognan? ▶
10 risks are identified in Codognan: Transport de marchandises dangereuses, Feu de forêt, Glissement de terrain.