Saint-Amand-les-Eaux — Score 34/100.
🏠 Property prices
DVF · 40 Transactions · Saint-Amand-les-Eaux
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Lille | 4 103 € | 2 875 € | 3755 | 238 246 |
| Tourcoing | 2 034 € | 1 812 € | 1256 | 98 772 |
| Roubaix | 2 754 € | 1 387 € | 986 | 98 286 |
| Dunkerque | 2 582 € | 2 048 € | 1336 | 86 263 |
| Villeneuve-d'Ascq | 2 712 € | 3 027 € | 653 | 62 868 |
| Valenciennes | 2 721 € | 1 617 € | 767 | 43 468 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
35 DPE · ADEME
5.7 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE NOTRE-DAME DES ANGES | privé sous contrat | 100.0 % | None % | +2.0 |
| LYCEE ERNEST COUTEAUX (GENERAL ET TECHNO.) | public | 90.0 % | None % | -5.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE NOTRE DAME DES ANGES | privé sous contrat | 127.7 |
| COLLEGE MOULIN BLANC | public | 112.0 |
| COLLEGE MARIE CURIE | public | 92.7 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 4 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 240 | 15.00 ‰ | 7.2 ‰ | +108 % vs moy. |
| Vols sans violence contre des personnes | 138 | 8.60 ‰ | 7.3 ‰ | +18 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 119 | 7.40 ‰ | 6.3 ‰ | +17 % vs moy. |
| Violences physiques hors cadre familial | 88 | 5.50 ‰ | 4.0 ‰ | +38 % vs moy. |
| Usage de stupéfiants | 83 | 5.20 ‰ | 8.4 ‰ | -38 % vs moy. |
| Violences physiques intrafamiliales | 77 | 4.80 ‰ | 4.2 ‰ | Dans la moyenne |
| Usage de stupéfiants (AFD) | 73 | 4.60 ‰ | 7.5 ‰ | -39 % vs moy. |
| Cambriolages de logement | 71 | 8.80 ‰ | 7.5 ‰ | +17 % vs moy. |
| Vols de véhicule | 60 | 3.80 ‰ | 2.4 ‰ | +58 % vs moy. |
| Violences sexuelles | 41 | 2.60 ‰ | 2.4 ‰ | Dans la moyenne |
| Vols dans les véhicules | 25 | 1.60 ‰ | 5.2 ‰ | -69 % vs moy. |
| Vols d'accessoires sur véhicules | 14 | 0.90 ‰ | 3.7 ‰ | -76 % vs moy. |
| Vols violents sans arme | 6 | 0.40 ‰ | 1.0 ‰ | -60 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 11 156 analyses · SIDEN-SIAN NOREADE PECQUENCOURT
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 2 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 2 | Centre de protection maternelle et infantile (PMI) - Saint-Amand-les-Eaux, Commissariat de police de Saint-Amand-les-Eaux |
🏛️ Historical heritage
Mérimée database · 2 protected monuments
| Building | Era |
|---|---|
| hôtel de ville | — |
| église | — |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Nivelle | 3.6 km | 54/100 | 1 406 |
| Thun-Saint-Amand | 5.3 km | 47/100 | 1 106 |
| Raismes | 4.3 km | 51/100 | 12 199 |
| Château-l'Abbaye | 5.6 km | 51/100 | 917 |
| Lecelles | 5.5 km | 45/100 | 3 046 |
| Aubry-du-Hainaut | 6.8 km | 45/100 | 1 705 |
| Maulde | 6.7 km | 45/100 | 949 |
| Mortagne-du-Nord | 6.9 km | 59/100 | 1 599 |
❓ Frequently asked questions about Saint-Amand-les-Eaux
What is the price per m² in Saint-Amand-les-Eaux? ▶
The median price per m² in Saint-Amand-les-Eaux is 6 250 €.
What is the rental yield in Saint-Amand-les-Eaux? ▶
The gross rental yield in Saint-Amand-les-Eaux is 2.2%.
Is Saint-Amand-les-Eaux a good real estate investment? ▶
Saint-Amand-les-Eaux has a ScorCity score of 34/100, making it a risky investment.
What is the average energy rating in Saint-Amand-les-Eaux? ▶
The most common energy rating class in Saint-Amand-les-Eaux is D.
What are the natural risks in Saint-Amand-les-Eaux? ▶
4 risks are identified in Saint-Amand-les-Eaux: Engins de guerre, Transport de marchandises dangereuses, Inondation.