Oraison — Score 39/100.
🏠 Property prices
DVF · 28 Transactions · Oraison
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Manosque | 2 195 € | 3 103 € | 372 | 22 718 |
| Digne-les-Bains | 1 897 € | 2 290 € | 293 | 17 979 |
| Sisteron | 1 622 € | 2 239 € | 122 | 7 850 |
| Oraison | 3 049 € | 2 917 € | 91 | 6 155 |
| Forcalquier | 3 047 € | 3 328 € | 107 | 5 222 |
| Château-Arnoux-Saint-Auban | 1 748 € | 2 450 € | 79 | 5 107 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
54 DPE · ADEME
13.0 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE DOCTEUR JEAN MARC GASPARD ITARD | public | 107.9 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 10 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 44 | 7.10 ‰ | 7.2 ‰ | Dans la moyenne |
| Vols sans violence contre des personnes | 42 | 6.80 ‰ | 7.3 ‰ | Dans la moyenne |
| Escroqueries et fraudes aux moyens de paiement | 41 | 6.70 ‰ | 6.3 ‰ | Dans la moyenne |
| Cambriolages de logement | 19 | 5.80 ‰ | 7.5 ‰ | -23 % vs moy. |
| Usage de stupéfiants | 19 | 3.10 ‰ | 8.4 ‰ | -63 % vs moy. |
| Violences physiques intrafamiliales | 19 | 3.10 ‰ | 4.2 ‰ | -26 % vs moy. |
| Violences physiques hors cadre familial | 16 | 2.60 ‰ | 4.0 ‰ | -35 % vs moy. |
| Violences sexuelles | 9 | 1.50 ‰ | 2.4 ‰ | -38 % vs moy. |
| Vols dans les véhicules | 9 | 1.50 ‰ | 5.2 ‰ | -71 % vs moy. |
| Usage de stupéfiants (AFD) | 6 | 1.00 ‰ | 7.5 ‰ | -87 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 17 259 analyses · RÉGIE DES EAUX DLVAGGLO
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 1 | Centre de protection maternelle et infantile (PMI) - Oraison |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| La Brillanne | 3.9 km | 38/100 | 1 121 |
| Valensole | 8.2 km | 64/100 | 3 137 |
| Villeneuve | 6.5 km | 41/100 | 4 360 |
| Les Mées | 10.0 km | 49/100 | 4 099 |
| Pierrerue | 8.9 km | 32/100 | 529 |
| Volx | 9.3 km | 43/100 | 3 243 |
| Peyruis | 13.8 km | 59/100 | 2 798 |
| Saint-Maime | 10.1 km | 45/100 | 923 |
❓ Frequently asked questions about Oraison
What is the price per m² in Oraison? ▶
The median price per m² in Oraison is 3 049 €.
What is the rental yield in Oraison? ▶
The gross rental yield in Oraison is 5.2%.
Is Oraison a good real estate investment? ▶
Oraison has a ScorCity score of 39/100, making it a risky investment.
What is the average energy rating in Oraison? ▶
The most common energy rating class in Oraison is D.
What are the natural risks in Oraison? ▶
10 risks are identified in Oraison: Transport de marchandises dangereuses, Eboulement ou chutes de pierres et de blocs, Feu de forêt.