La Ferté-Bernard — Score 38/100.
🏠 Property prices
DVF · 43 Transactions · La Ferté-Bernard
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Le Mans | 2 125 € | 2 125 € | 2451 | 146 249 |
| La Flèche | 3 793 € | 1 773 € | 212 | 14 947 |
| Sablé-sur-Sarthe | 2 376 € | 1 411 € | 186 | 12 326 |
| Allonnes | 1 312 € | 1 661 € | 124 | 10 739 |
| La Ferté-Bernard | 2 133 € | 1 729 € | 137 | 8 740 |
| Coulaines | 1 301 € | 2 132 € | 66 | 8 121 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
21 DPE · ADEME
19.1 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE NOTRE DAME DES MARAIS | privé sous contrat | 94.0 % | None % | -2.0 |
| LYCEE ROBERT GARNIER (GENERAL ET TECHNO.) | public | 92.0 % | None % | -3.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE NOTRE DAME | privé sous contrat | 115.1 |
| COLLEGE GEORGES DESNOS | public | 96.5 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 2 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 90 | 10.30 ‰ | 7.2 ‰ | +43 % vs moy. |
| Vols sans violence contre des personnes | 75 | 8.60 ‰ | 7.3 ‰ | +18 % vs moy. |
| Violences physiques intrafamiliales | 62 | 7.10 ‰ | 4.2 ‰ | +69 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 56 | 6.40 ‰ | 6.3 ‰ | Dans la moyenne |
| Violences sexuelles | 46 | 5.30 ‰ | 2.4 ‰ | +121 % vs moy. |
| Usage de stupéfiants | 43 | 4.90 ‰ | 8.4 ‰ | -42 % vs moy. |
| Violences physiques hors cadre familial | 30 | 3.40 ‰ | 4.0 ‰ | Dans la moyenne |
| Usage de stupéfiants (AFD) | 28 | 3.20 ‰ | 7.5 ‰ | -57 % vs moy. |
| Vols dans les véhicules | 27 | 3.10 ‰ | 5.2 ‰ | -40 % vs moy. |
| Cambriolages de logement | 20 | 3.80 ‰ | 7.5 ‰ | -49 % vs moy. |
| Vols de véhicule | 13 | 1.50 ‰ | 2.4 ‰ | -38 % vs moy. |
| Vols d'accessoires sur véhicules | 6 | 0.70 ‰ | 3.7 ‰ | -81 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 63 134 analyses · SAUR FRANCE
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 1 | Sarthe Autonomie (Maison départementale de l'autonomie) - La Ferté-Bernard |
🏛️ Historical heritage
Mérimée database · 10 protected monuments
| Building | Era |
|---|---|
| marché couvert | 2e quart 16e siècle |
| maison | 15e siècle |
| église | — |
| maison | — |
| château fort | 11e siècle;1ère moitié 15e siècle;17e siècle |
| maison | — |
| fontaine | 16e siècle;17e siècle |
| église | — |
| hôtel | 4e quart 17e siècle |
| porte de ville | — |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Cherré-Au | 2.8 km | 50/100 | 2 758 |
| Préval | 4.6 km | 41/100 | 656 |
| Saint-Aubin-des-Coudrais | 4.0 km | 46/100 | 890 |
| Villaines-la-Gonais | 5.8 km | 52/100 | 510 |
| Avezé | 6.1 km | 40/100 | 690 |
| La Chapelle-du-Bois | 5.9 km | 52/100 | 768 |
| Saint-Maixent | 8.6 km | 54/100 | 741 |
| Cormes | 6.0 km | 39/100 | 893 |
❓ Frequently asked questions about La Ferté-Bernard
What is the price per m² in La Ferté-Bernard? ▶
The median price per m² in La Ferté-Bernard is 2 133 €.
What is the rental yield in La Ferté-Bernard? ▶
The gross rental yield in La Ferté-Bernard is 5.3%.
Is La Ferté-Bernard a good real estate investment? ▶
La Ferté-Bernard has a ScorCity score of 38/100, making it a risky investment.
What is the average energy rating in La Ferté-Bernard? ▶
The most common energy rating class in La Ferté-Bernard is D.
What are the natural risks in La Ferté-Bernard? ▶
2 risks are identified in La Ferté-Bernard: Phénomène lié à l'atmosphère, Transport de marchandises dangereuses.