Istres — Score 59/100.
🏠 Property prices
DVF · 231 Transactions · Istres
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Marseille | 4 518 € | 4 691 € | 4239 | 886 040 |
| Aix-en-Provence | 4 925 € | 6 346 € | 2063 | 149 695 |
| Marseille 13e | 2 504 € | 4 241 € | 829 | 95 112 |
| Marseille 8e | 4 417 € | 7 700 € | 1288 | 84 683 |
| Marseille 15e | 1 500 € | 3 088 € | 569 | 79 161 |
| Marseille 9e | 3 028 € | 5 419 € | 956 | 77 406 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
208 DPE · ADEME
6.7 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE ARTHUR RIMBAUD | public | 99.0 % | None % | +1.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE ALAIN SAVARY | public | 104.5 |
| COLLEGE ELIE COUTAREL | public | 103.3 |
| COLLEGE LOUIS PASTEUR | public | 101.7 |
| COLLEGE ALPHONSE DAUDET | public | 80.6 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 12 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 399 | 9.00 ‰ | 7.2 ‰ | +25 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 255 | 5.80 ‰ | 6.3 ‰ | Dans la moyenne |
| Vols sans violence contre des personnes | 240 | 5.40 ‰ | 7.3 ‰ | -26 % vs moy. |
| Usage de stupéfiants | 228 | 5.10 ‰ | 8.4 ‰ | -39 % vs moy. |
| Violences physiques intrafamiliales | 189 | 4.30 ‰ | 4.2 ‰ | Dans la moyenne |
| Violences physiques hors cadre familial | 187 | 4.20 ‰ | 4.0 ‰ | Dans la moyenne |
| Usage de stupéfiants (AFD) | 173 | 3.90 ‰ | 7.5 ‰ | -48 % vs moy. |
| Cambriolages de logement | 165 | 7.80 ‰ | 7.5 ‰ | Dans la moyenne |
| Vols dans les véhicules | 116 | 2.60 ‰ | 5.2 ‰ | -50 % vs moy. |
| Vols de véhicule | 93 | 2.10 ‰ | 2.4 ‰ | Dans la moyenne |
| Vols d'accessoires sur véhicules | 84 | 1.90 ‰ | 3.7 ‰ | -49 % vs moy. |
| Violences sexuelles | 71 | 1.60 ‰ | 2.4 ‰ | -33 % vs moy. |
| Vols violents sans arme | 20 | 0.50 ‰ | 1.0 ‰ | -50 % vs moy. |
| Trafic de stupéfiants | 15 | 0.30 ‰ | 2.2 ‰ | -86 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 43 646 analyses · SUEZ EAU FRANCE
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 1 | Agence France Travail OUEST PROVENCE I |
🏛️ Historical heritage
Mérimée database · 6 protected monuments
| Building | Era |
|---|---|
| abri | Préhistoire |
| monument | 4e quart 18e siècle |
| église paroissiale | 13e siècle;16e siècle;18e siècle |
| chapelle | 2e moitié 11e siècle;13e siècle;14e siècle;16e siè |
| porte de ville | — |
| maison forte;chapelle | 1ère moitié 14e siècle;1er quart 16e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Miramas | 6.9 km | 58/100 | 26 203 |
| Saint-Martin-de-Crau | 9.4 km | 48/100 | 14 145 |
| Fos-sur-Mer | 10.9 km | 52/100 | 15 862 |
| Saint-Mitre-les-Remparts | 11.3 km | 32/100 | 6 175 |
| Grans | 11.1 km | 38/100 | 5 489 |
| Saint-Chamas | 10.0 km | 41/100 | 8 676 |
| Cornillon-Confoux | 10.8 km | 55/100 | 1 667 |
| Port-de-Bouc | 14.5 km | 54/100 | 15 802 |
❓ Frequently asked questions about Istres
What is the price per m² in Istres? ▶
The median price per m² in Istres is 2 908 €.
What is the rental yield in Istres? ▶
The gross rental yield in Istres is 6.2%.
Is Istres a good real estate investment? ▶
Istres has a ScorCity score of 59/100, making it an interesting investment.
What is the average energy rating in Istres? ▶
The most common energy rating class in Istres is A.
What are the natural risks in Istres? ▶
12 risks are identified in Istres: Transport de marchandises dangereuses, Eboulement ou chutes de pierres et de blocs, Feu de forêt.