Allos — Score 33/100.
🏠 Property prices
DVF · 216 Transactions · Allos
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Manosque | 2 195 € | 3 103 € | 372 | 22 718 |
| Digne-les-Bains | 1 897 € | 2 290 € | 293 | 17 979 |
| Sisteron | 1 622 € | 2 239 € | 122 | 7 850 |
| Oraison | 3 049 € | 2 917 € | 91 | 6 155 |
| Forcalquier | 3 047 € | 3 328 € | 107 | 5 222 |
| Château-Arnoux-Saint-Auban | 1 748 € | 2 450 € | 79 | 5 107 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
360 DPE · ADEME
83.9 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 8 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Usage de stupéfiants | 71 | 87.40 ‰ | 8.4 ‰ | +940 % vs moy. |
| Usage de stupéfiants (AFD) | 57 | 70.20 ‰ | 7.5 ‰ | +836 % vs moy. |
| Vols sans violence contre des personnes | 21 | 25.90 ‰ | 7.3 ‰ | +255 % vs moy. |
| Destructions et dégradations volontaires | 11 | 13.50 ‰ | 7.2 ‰ | +88 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 11 601 analyses · VEOLIA - EAU - NICE
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Historical heritage
Mérimée database · 2 protected monuments
| Building | Era |
|---|---|
| église | 2e moitié 9e siècle;1ère moitié 10e siècle |
| chapelle;église paroissiale | 18e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Barcelonnette | 11.9 km | 33/100 | 2 518 |
| Colmars | 12.3 km | 51/100 | 583 |
| Saint-Pons | 16.4 km | 63/100 | 631 |
| Jausiers | 16.8 km | 31/100 | 1 146 |
| Les Orres | 24.8 km | 26/100 | 510 |
| Seyne | 21.6 km | 32/100 | 1 379 |
| Baratier | 28.1 km | 28/100 | 648 |
| Crots | 29.0 km | 32/100 | 1 195 |
❓ Frequently asked questions about Allos
What is the price per m² in Allos? ▶
The median price per m² in Allos is 2 763 €.
What is the rental yield in Allos? ▶
The gross rental yield in Allos is 5.9%.
Is Allos a good real estate investment? ▶
Allos has a ScorCity score of 33/100, making it a risky investment.
What is the average energy rating in Allos? ▶
The most common energy rating class in Allos is F.
What are the natural risks in Allos? ▶
8 risks are identified in Allos: Rupture de barrage, Affaissements et effondrements d'origine anthropique (anciennes carrières souterraines, hors mines), Eboulement ou chutes de pierres et de blocs.