Vandœuvre-lès-Nancy — Score 60/100.
🏠 Property prices
DVF · 277 Transactions · Vandœuvre-lès-Nancy
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Nancy | 2 494 € | 2 771 € | 2279 | 103 671 |
| Vandœuvre-lès-Nancy | 1 887 € | 2 189 € | 342 | 29 942 |
| Lunéville | 1 456 € | 1 419 € | 307 | 18 262 |
| Toul | 1 585 € | 1 864 € | 213 | 15 768 |
| Longwy | 2 381 € | 1 885 € | 236 | 15 679 |
| Laxou | 2 273 € | 2 574 € | 198 | 14 771 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
182 DPE · ADEME
19.2 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE JACQUES CALLOT | public | 97.0 % | None % | +2.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE JACQUES CALLOT | public | 84.9 |
| COLLEGE SIMONE DE BEAUVOIR | public | 81.9 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 5 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 333 | 11.10 ‰ | 7.2 ‰ | +54 % vs moy. |
| Vols sans violence contre des personnes | 231 | 7.70 ‰ | 7.3 ‰ | Dans la moyenne |
| Escroqueries et fraudes aux moyens de paiement | 167 | 5.60 ‰ | 6.3 ‰ | Dans la moyenne |
| Cambriolages de logement | 102 | 5.90 ‰ | 7.5 ‰ | -21 % vs moy. |
| Violences physiques intrafamiliales | 101 | 3.40 ‰ | 4.2 ‰ | -19 % vs moy. |
| Violences physiques hors cadre familial | 94 | 3.10 ‰ | 4.0 ‰ | -22 % vs moy. |
| Usage de stupéfiants | 85 | 2.80 ‰ | 8.4 ‰ | -67 % vs moy. |
| Vols dans les véhicules | 80 | 2.70 ‰ | 5.2 ‰ | -48 % vs moy. |
| Usage de stupéfiants (AFD) | 58 | 1.90 ‰ | 7.5 ‰ | -75 % vs moy. |
| Violences sexuelles | 49 | 1.60 ‰ | 2.4 ‰ | -33 % vs moy. |
| Vols de véhicule | 39 | 1.30 ‰ | 2.4 ‰ | -46 % vs moy. |
| Vols d'accessoires sur véhicules | 23 | 0.80 ‰ | 3.7 ‰ | -78 % vs moy. |
| Trafic de stupéfiants | 20 | 0.70 ‰ | 2.2 ‰ | -68 % vs moy. |
| Vols violents sans arme | 13 | 0.40 ‰ | 1.0 ‰ | -60 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 65 481 analyses · METROPOLE GRAND NANCY
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 2 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 2 | Service de gestion comptable (SGC) - Vandœuvre-lès-Nancy, Centre communal d'action sociale (CCAS) - Vandœuvre-lès-Nancy |
🏛️ Historical heritage
Mérimée database · 3 protected monuments
| Building | Era |
|---|---|
| église | 3e quart 20e siècle |
| château | 16e siècle;18e siècle |
| église | — |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Houdemont | 2.3 km | 43/100 | 2 066 |
| Nancy | 3.3 km | 55/100 | 103 671 |
| Villers-lès-Nancy | 2.4 km | 64/100 | 14 718 |
| Heillecourt | 2.9 km | 52/100 | 5 414 |
| Chavigny | 3.8 km | 27/100 | 1 686 |
| Ludres | 4.4 km | 50/100 | 5 843 |
| Jarville-la-Malgrange | 3.4 km | 52/100 | 9 356 |
| Laxou | 4.1 km | 51/100 | 14 771 |
❓ Frequently asked questions about Vandœuvre-lès-Nancy
What is the price per m² in Vandœuvre-lès-Nancy? ▶
The median price per m² in Vandœuvre-lès-Nancy is 1 887 €.
What is the rental yield in Vandœuvre-lès-Nancy? ▶
The gross rental yield in Vandœuvre-lès-Nancy is 7.6%.
Is Vandœuvre-lès-Nancy a good real estate investment? ▶
Vandœuvre-lès-Nancy has a ScorCity score of 60/100, making it an interesting investment.
What is the average energy rating in Vandœuvre-lès-Nancy? ▶
The most common energy rating class in Vandœuvre-lès-Nancy is D.
What are the natural risks in Vandœuvre-lès-Nancy? ▶
5 risks are identified in Vandœuvre-lès-Nancy: Affaissements et effondrements d'origine anthropique (anciennes carrières souterraines, hors mines), Mouvement de terrain, Par une crue à débordement lent de cours d'eau.