Uzès — Score 41/100.
🏠 Property prices
DVF · 113 Transactions · Uzès
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Nîmes | 2 300 € | 3 058 € | 2601 | 151 839 |
| Alès | 1 859 € | 2 059 € | 714 | 46 125 |
| Bagnols-sur-Cèze | 1 829 € | 2 353 € | 262 | 18 112 |
| Beaucaire | 1 741 € | 2 290 € | 288 | 15 692 |
| Saint-Gilles | 1 990 € | 2 214 € | 187 | 14 734 |
| Villeneuve-lès-Avignon | 3 571 € | 4 000 € | 218 | 13 148 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
165 DPE · ADEME
4.2 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE CHARLES GIDE (GENERAL ET TECHNO.) | public | 95.0 % | None % | -1.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE SAINT FIRMIN | privé sous contrat | 112.6 |
| COLLEGE JEAN LOUIS TRINTIGNANT | public | 108.2 |
| COLLEGE LOU REDOUNET | public | 107.8 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 11 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Vols sans violence contre des personnes | 139 | 16.30 ‰ | 7.3 ‰ | +123 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 85 | 10.00 ‰ | 6.3 ‰ | +59 % vs moy. |
| Destructions et dégradations volontaires | 78 | 9.20 ‰ | 7.2 ‰ | +28 % vs moy. |
| Usage de stupéfiants | 39 | 4.60 ‰ | 8.4 ‰ | -45 % vs moy. |
| Vols dans les véhicules | 35 | 4.10 ‰ | 5.2 ‰ | -21 % vs moy. |
| Violences physiques hors cadre familial | 35 | 4.10 ‰ | 4.0 ‰ | Dans la moyenne |
| Violences physiques intrafamiliales | 34 | 4.00 ‰ | 4.2 ‰ | Dans la moyenne |
| Violences sexuelles | 29 | 3.40 ‰ | 2.4 ‰ | +42 % vs moy. |
| Cambriolages de logement | 23 | 3.80 ‰ | 7.5 ‰ | -49 % vs moy. |
| Vols d'accessoires sur véhicules | 21 | 2.50 ‰ | 3.7 ‰ | -32 % vs moy. |
| Vols de véhicule | 20 | 2.30 ‰ | 2.4 ‰ | Dans la moyenne |
| Usage de stupéfiants (AFD) | 17 | 2.00 ‰ | 7.5 ‰ | -73 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 12 237 analyses · MAIRIE D'UZES
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 3 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 3 | Communauté de communes - Pays d'Uzès, Caisse d'allocations familiales (Caf) du Gard - accueil d'Uzès, Tribunal de proximité d'Uzès |
🏛️ Historical heritage
Mérimée database · 42 protected monuments
| Building | Era |
|---|---|
| immeuble | — |
| maison | 17e siècle |
| moulin | 13e siècle;14e siècle |
| maison | 18e siècle |
| maison | 17e siècle |
| maison | 18e siècle |
| maison | 18e siècle |
| maison | 16e siècle |
| hôpital | milieu 18e siècle |
| hôtel | 18e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Montaren-et-Saint-Médiers | 3.2 km | 30/100 | 1 397 |
| Saint-Quentin-la-Poterie | 3.8 km | 39/100 | 3 173 |
| Saint-Siffret | 4.4 km | 32/100 | 1 126 |
| Arpaillargues-et-Aureillac | 5.1 km | 32/100 | 1 039 |
| Saint-Maximin | 5.6 km | 33/100 | 798 |
| Sanilhac-Sagriès | 7.9 km | 39/100 | 842 |
| Blauzac | 7.7 km | 37/100 | 1 234 |
| Serviers-et-Labaume | 6.4 km | 31/100 | 590 |
❓ Frequently asked questions about Uzès
What is the price per m² in Uzès? ▶
The median price per m² in Uzès is 3 788 €.
What is the rental yield in Uzès? ▶
The gross rental yield in Uzès is 4.1%.
Is Uzès a good real estate investment? ▶
Uzès has a ScorCity score of 41/100, making it a moderate investment.
What is the average energy rating in Uzès? ▶
The most common energy rating class in Uzès is A.
What are the natural risks in Uzès? ▶
11 risks are identified in Uzès: Transport de marchandises dangereuses, Eboulement ou chutes de pierres et de blocs, Feu de forêt.