Souchez
Small town · 62153 · Hauts-de-France
Souchez — Score 39/100.
🏠 Property prices
DVF · 1 Transactions · Souchez
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Calais | 2 569 € | 1 523 € | 1068 | 67 571 |
| Arras | 3 011 € | 1 929 € | 703 | 42 875 |
| Boulogne-sur-Mer | 2 756 € | 1 647 € | 726 | 40 539 |
| Lens | 2 632 € | 1 553 € | 382 | 32 920 |
| Liévin | 2 537 € | 1 544 € | 256 | 30 063 |
| Hénin-Beaumont | 1 663 € | 1 385 € | 340 | 25 688 |
💰 Rental yield
Calculated from DVF prices and observed rents
🏘️ Rental market & tension
INSEE Housing Stock 2021 · Pinel ABC zoning · Tense areas
💶 Local taxation
REI · DGFIP · Exercice 2024
👥 Demographics
API Geo + INSEE
🏢 Local economy & dynamism
SIRENE · INSEE
🚉 Transport & accessibility
SNCF Open Data · INSEE Urban Areas 2020
🏥 Healthcare
BPE · FINESS
🏪 Amenities & services
BPE · INSEE
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Escroqueries et fraudes aux moyens de paiement | 24 | 9.00 ‰ | 6.3 ‰ | +43 % vs moy. |
| Destructions et dégradations volontaires | 20 | 7.50 ‰ | 7.2 ‰ | Dans la moyenne |
| Cambriolages de logement | 8 | 6.60 ‰ | 7.5 ‰ | Dans la moyenne |
| Vols dans les véhicules | 8 | 3.00 ‰ | 5.2 ‰ | -42 % vs moy. |
⚡ Energy performance
2 DPE · ADEME
0.0 % energy sieves (F-G) (F+G) — Nat. average : 17 %
⚠️ Natural and technological risks
Géorisques API · 2 risks identified
📡 Digital coverage
ARCEP
💧 Drinking water quality
API Hub'Eau · 4 915 analyses · VEOLIA ARTOIS DOUAISIS
⚡ EV charging stations
IRVE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Angres | 2.6 km | 48/100 | 4 641 |
| Givenchy-en-Gohelle | 2.4 km | 52/100 | 2 072 |
| Neuville-Saint-Vaast | 3.7 km | 33/100 | 1 628 |
| Liévin | 4.1 km | 42/100 | 30 063 |
| Aix-Noulette | 4.4 km | 51/100 | 3 902 |
| Ablain-Saint-Nazaire | 3.5 km | 36/100 | 1 994 |
| Carency | 3.6 km | 36/100 | 819 |
| Grenay | 6.7 km | 54/100 | 6 644 |
❓ Frequently asked questions about Souchez
What is the price per m² in Souchez? ▶
The median price per m² in Souchez is 2 857 €.
What is the rental yield in Souchez? ▶
The gross rental yield in Souchez is 4.4%.
Is Souchez a good real estate investment? ▶
Souchez has a ScorCity score of 39/100, making it a risky investment.
What is the average energy rating in Souchez? ▶
The most common energy rating class in Souchez is D.
What are the natural risks in Souchez? ▶
2 risks are identified in Souchez: Transport de marchandises dangereuses, Séisme.