La Tour-du-Pin — Score 42/100.
🏠 Property prices
DVF · 80 Transactions · La Tour-du-Pin
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Grenoble | 2 587 € | 3 667 € | 2579 | 156 140 |
| Saint-Martin-d'Hères | 2 218 € | 3 434 € | 392 | 37 695 |
| Échirolles | 1 800 € | 3 311 € | 329 | 37 491 |
| Vienne | 2 587 € | 3 215 € | 475 | 31 778 |
| Bourgoin-Jallieu | 2 561 € | 2 866 € | 409 | 30 151 |
| Fontaine | 1 833 € | 3 236 € | 288 | 22 020 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
61 DPE · ADEME
26.3 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE ELIE CARTAN (GENERAL ET TECHNO.) | public | 96.0 % | None % | 0.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE SAINT BRUNO | privé sous contrat | 111.3 |
| COLLEGE LE CALLOUD | public | 99.5 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 13 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 70 | 8.60 ‰ | 7.2 ‰ | +19 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 62 | 7.60 ‰ | 6.3 ‰ | +21 % vs moy. |
| Violences physiques intrafamiliales | 52 | 6.40 ‰ | 4.2 ‰ | +52 % vs moy. |
| Vols sans violence contre des personnes | 49 | 6.00 ‰ | 7.3 ‰ | -18 % vs moy. |
| Usage de stupéfiants | 44 | 5.40 ‰ | 8.4 ‰ | -36 % vs moy. |
| Usage de stupéfiants (AFD) | 36 | 4.40 ‰ | 7.5 ‰ | -41 % vs moy. |
| Violences physiques hors cadre familial | 34 | 4.20 ‰ | 4.0 ‰ | Dans la moyenne |
| Cambriolages de logement | 25 | 5.70 ‰ | 7.5 ‰ | -24 % vs moy. |
| Vols dans les véhicules | 24 | 3.00 ‰ | 5.2 ‰ | -42 % vs moy. |
| Vols d'accessoires sur véhicules | 23 | 2.80 ‰ | 3.7 ‰ | -24 % vs moy. |
| Violences sexuelles | 17 | 2.10 ‰ | 2.4 ‰ | Dans la moyenne |
| Vols de véhicule | 16 | 2.00 ‰ | 2.4 ‰ | -17 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 3 294 analyses · CC LES VALS DU DAUPHINÉ
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 1 | Point d'accueil numérique - La Tour-du-Pin (Sous-préfecture) |
🏛️ Historical heritage
Mérimée database · 4 protected monuments
| Building | Era |
|---|---|
| château | 17e siècle;18e siècle |
| monument aux morts | 1ère moitié 20e siècle |
| château | 17e siècle;18e siècle |
| maison | 16e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Saint-Jean-de-Soudain | 1.4 km | 40/100 | 1 714 |
| Sainte-Blandine | 3.4 km | 29/100 | 1 039 |
| Rochetoirin | 2.8 km | 44/100 | 1 090 |
| La Chapelle-de-la-Tour | 3.2 km | 37/100 | 1 992 |
| Saint-Clair-de-la-Tour | 3.2 km | 45/100 | 3 628 |
| Montagnieu | 5.3 km | 37/100 | 1 179 |
| Saint-Didier-de-la-Tour | 4.6 km | 57/100 | 2 143 |
| Dolomieu | 5.4 km | 50/100 | 3 173 |
❓ Frequently asked questions about La Tour-du-Pin
What is the price per m² in La Tour-du-Pin? ▶
The median price per m² in La Tour-du-Pin is 2 300 €.
What is the rental yield in La Tour-du-Pin? ▶
The gross rental yield in La Tour-du-Pin is 7.1%.
Is La Tour-du-Pin a good real estate investment? ▶
La Tour-du-Pin has a ScorCity score of 42/100, making it a moderate investment.
What is the average energy rating in La Tour-du-Pin? ▶
The most common energy rating class in La Tour-du-Pin is D.
What are the natural risks in La Tour-du-Pin? ▶
13 risks are identified in La Tour-du-Pin: Transport de marchandises dangereuses, Affaissements et effondrements d'origine anthropique (anciennes carrières souterraines, hors mines), Affaissements et effondrements d'origine naturelle (cavités souterraines).