La Bourboule — Score 36/100.
🏠 Property prices
DVF · 124 Transactions · La Bourboule
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Clermont-Ferrand | 2 276 € | 2 412 € | 2366 | 146 351 |
| Cournon-d'Auvergne | 2 089 € | 2 364 € | 225 | 19 951 |
| Riom | 2 410 € | 2 334 € | 283 | 18 820 |
| Chamalières | 2 357 € | 3 409 € | 355 | 17 509 |
| Issoire | 1 877 € | 2 156 € | 269 | 15 115 |
| Pont-du-Château | 3 784 € | 2 504 € | 123 | 12 412 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
83 DPE · ADEME
22.9 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 14 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Vols sans violence contre des personnes | 15 | 8.70 ‰ | 7.3 ‰ | +19 % vs moy. |
| Destructions et dégradations volontaires | 11 | 6.40 ‰ | 7.2 ‰ | Dans la moyenne |
| Usage de stupéfiants | 8 | 4.60 ‰ | 8.4 ‰ | -45 % vs moy. |
| Violences physiques intrafamiliales | 7 | 4.10 ‰ | 4.2 ‰ | Dans la moyenne |
| Escroqueries et fraudes aux moyens de paiement | 7 | 4.10 ‰ | 6.3 ‰ | -35 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 9 226 analyses · MAIRIE DE LA BOURBOULE
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 1 | Mairie - La Bourboule |
🏛️ Historical heritage
Mérimée database · 3 protected monuments
| Building | Era |
|---|---|
| casino | 19e siècle;20e siècle |
| magasin de commerce | 1er quart 20e siècle |
| borne | 13e siècle |
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| La Tour-d'Auvergne | 5.0 km | 29/100 | 640 |
| Saint-Sauves-d'Auvergne | 5.2 km | 57/100 | 1 127 |
| Mont-Dore | 4.7 km | 33/100 | 1 163 |
| Rochefort-Montagne | 11.2 km | 35/100 | 844 |
| Tauves | 9.3 km | 69/100 | 684 |
| Murol | 12.6 km | 48/100 | 672 |
| Saint-Bonnet-près-Orcival | 17.1 km | 37/100 | 571 |
| Besse-et-Saint-Anastaise | 15.6 km | 28/100 | 1 442 |
❓ Frequently asked questions about La Bourboule
What is the price per m² in La Bourboule? ▶
The median price per m² in La Bourboule is 2 241 €.
What is the rental yield in La Bourboule? ▶
The gross rental yield in La Bourboule is 5.7%.
Is La Bourboule a good real estate investment? ▶
La Bourboule has a ScorCity score of 36/100, making it a risky investment.
What is the average energy rating in La Bourboule? ▶
The most common energy rating class in La Bourboule is D.
What are the natural risks in La Bourboule? ▶
14 risks are identified in La Bourboule: Transport de marchandises dangereuses, Eboulement ou chutes de pierres et de blocs, Feu de forêt.