Gondecourt — Score 42/100.
🏠 Property prices
DVF · 2 Transactions · Gondecourt
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Lille | 4 103 € | 2 875 € | 3755 | 238 246 |
| Tourcoing | 2 034 € | 1 812 € | 1256 | 98 772 |
| Roubaix | 2 754 € | 1 387 € | 986 | 98 286 |
| Dunkerque | 2 582 € | 2 048 € | 1336 | 86 263 |
| Villeneuve-d'Ascq | 2 712 € | 3 027 € | 653 | 62 868 |
| Valenciennes | 2 721 € | 1 617 € | 767 | 43 468 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
7 DPE · ADEME
14.3 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE HERGE | public | 125.4 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 4 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Escroqueries et fraudes aux moyens de paiement | 30 | 7.20 ‰ | 6.3 ‰ | Dans la moyenne |
| Destructions et dégradations volontaires | 27 | 6.50 ‰ | 7.2 ‰ | Dans la moyenne |
| Cambriolages de logement | 25 | 13.90 ‰ | 7.5 ‰ | +85 % vs moy. |
| Violences physiques intrafamiliales | 19 | 4.60 ‰ | 4.2 ‰ | Dans la moyenne |
| Vols de véhicule | 13 | 3.10 ‰ | 2.4 ‰ | +29 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 1 371 analyses · SIDEN-SIAN NOREADE LA GORGUE
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Chemy | 2.0 km | 33/100 | 766 |
| Houplin-Ancoisne | 2.5 km | 34/100 | 3 326 |
| Carnin | 3.5 km | 42/100 | 1 105 |
| Allennes-les-Marais | 2.6 km | 53/100 | 3 545 |
| Camphin-en-Carembault | 4.3 km | 33/100 | 1 737 |
| Noyelles-lès-Seclin | 3.6 km | 43/100 | 838 |
| Seclin | 3.2 km | 44/100 | 13 261 |
| Santes | 4.9 km | 51/100 | 5 652 |
❓ Frequently asked questions about Gondecourt
What is the price per m² in Gondecourt? ▶
The median price per m² in Gondecourt is 2 677 €.
What is the rental yield in Gondecourt? ▶
The gross rental yield in Gondecourt is 5.8%.
Is Gondecourt a good real estate investment? ▶
Gondecourt has a ScorCity score of 42/100, making it a moderate investment.
What is the average energy rating in Gondecourt? ▶
The most common energy rating class in Gondecourt is C.
What are the natural risks in Gondecourt? ▶
4 risks are identified in Gondecourt: Engins de guerre, Transport de marchandises dangereuses, Inondation.