Cesson-Sévigné — Score 49/100.
🏠 Property prices
DVF · 97 Transactions · Cesson-Sévigné
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Rennes | 3 668 € | 4 682 € | 3145 | 230 890 |
| Saint-Malo | 4 102 € | 4 693 € | 1096 | 47 439 |
| Fougères | 2 094 € | 1 852 € | 416 | 20 307 |
| Bruz | 3 080 € | 2 919 € | 247 | 19 683 |
| Vitré | 2 857 € | 2 488 € | 198 | 19 365 |
| Cesson-Sévigné | 3 591 € | 4 018 € | 199 | 18 761 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
89 DPE · ADEME
10.1 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE SEVIGNE | public | 99.0 % | None % | +1.0 |
| LYCEE FREDERIC OZANAM (GENERAL ET TECHNO.) | privé sous contrat | 98.0 % | None % | 0.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE LEONTINE DOLIVET | privé sous contrat | 139.2 |
| COLLEGE BOURGCHEVREUIL | public | 134.3 |
| COLLEGE PRIVE SAINT MICHEL | privé sous contrat | 99.8 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 6 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Vols sans violence contre des personnes | 178 | 9.50 ‰ | 7.3 ‰ | +30 % vs moy. |
| Cambriolages de logement | 165 | 17.00 ‰ | 7.5 ‰ | +127 % vs moy. |
| Destructions et dégradations volontaires | 140 | 7.50 ‰ | 7.2 ‰ | Dans la moyenne |
| Escroqueries et fraudes aux moyens de paiement | 105 | 5.60 ‰ | 6.3 ‰ | Dans la moyenne |
| Violences physiques intrafamiliales | 47 | 2.50 ‰ | 4.2 ‰ | -40 % vs moy. |
| Vols dans les véhicules | 46 | 2.50 ‰ | 5.2 ‰ | -52 % vs moy. |
| Violences sexuelles | 43 | 2.30 ‰ | 2.4 ‰ | Dans la moyenne |
| Vols d'accessoires sur véhicules | 38 | 2.00 ‰ | 3.7 ‰ | -46 % vs moy. |
| Vols de véhicule | 28 | 1.50 ‰ | 2.4 ‰ | -38 % vs moy. |
| Violences physiques hors cadre familial | 22 | 1.20 ‰ | 4.0 ‰ | -70 % vs moy. |
| Usage de stupéfiants | 9 | 0.50 ‰ | 8.4 ‰ | -94 % vs moy. |
| Usage de stupéfiants (AFD) | 6 | 0.30 ‰ | 7.5 ‰ | -96 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 10 854 analyses · SPL EBR
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 📋 Service déconcentré | 1 | Direction départementale de l'emploi, du travail et des solidarités (DDETS) - Ille-et-Vilaine |
🏛️ Historical heritage
Mérimée database · 1 protected monuments
| Building | Era |
|---|---|
| château | 18e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Thorigné-Fouillard | 3.3 km | 39/100 | 8 667 |
| Chantepie | 4.6 km | 47/100 | 10 670 |
| Domloup | 7.1 km | 48/100 | 3 877 |
| Acigné | 6.1 km | 42/100 | 6 874 |
| Betton | 7.4 km | 46/100 | 12 964 |
| Vern-sur-Seiche | 8.7 km | 46/100 | 8 207 |
| Saint-Sulpice-la-Forêt | 10.1 km | 36/100 | 1 580 |
| Saint-Grégoire | 7.7 km | 42/100 | 9 957 |
❓ Frequently asked questions about Cesson-Sévigné
What is the price per m² in Cesson-Sévigné? ▶
The median price per m² in Cesson-Sévigné is 3 591 €.
What is the rental yield in Cesson-Sévigné? ▶
The gross rental yield in Cesson-Sévigné is 4.5%.
Is Cesson-Sévigné a good real estate investment? ▶
Cesson-Sévigné has a ScorCity score of 49/100, making it a moderate investment.
What is the average energy rating in Cesson-Sévigné? ▶
The most common energy rating class in Cesson-Sévigné is D.
What are the natural risks in Cesson-Sévigné? ▶
6 risks are identified in Cesson-Sévigné: Par une crue à débordement lent de cours d'eau, Phénomène lié à l'atmosphère, Tempête et grains (vent).