Bois-Grenier
Rural municipality · 59280 · Hauts-de-France
Bois-Grenier — Score 38/100.
🏠 Property prices
DVF · 6 Transactions · Bois-Grenier
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Lille | 4 103 € | 2 875 € | 3755 | 238 246 |
| Tourcoing | 2 034 € | 1 812 € | 1256 | 98 772 |
| Roubaix | 2 754 € | 1 387 € | 986 | 98 286 |
| Dunkerque | 2 582 € | 2 048 € | 1336 | 86 263 |
| Villeneuve-d'Ascq | 2 712 € | 3 027 € | 653 | 62 868 |
| Valenciennes | 2 721 € | 1 617 € | 767 | 43 468 |
💰 Rental yield
Calculated from DVF prices and observed rents
🏘️ Rental market & tension
INSEE Housing Stock 2021 · Pinel ABC zoning · Tense areas
💶 Local taxation
REI · DGFIP · Exercice 2024
👥 Demographics
API Geo + INSEE
🏢 Local economy & dynamism
SIRENE · INSEE
🚉 Transport & accessibility
SNCF Open Data · INSEE Urban Areas 2020
🏥 Healthcare
BPE · FINESS
🏪 Amenities & services
BPE · INSEE
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 10 | 5.60 ‰ | 7.2 ‰ | -22 % vs moy. |
| Cambriolages de logement | 10 | 12.70 ‰ | 7.5 ‰ | +69 % vs moy. |
| Violences physiques intrafamiliales | 7 | 3.90 ‰ | 4.2 ‰ | Dans la moyenne |
| Vols de véhicule | 5 | 2.80 ‰ | 2.4 ‰ | +17 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 5 | 2.80 ‰ | 6.3 ‰ | -56 % vs moy. |
⚠️ Natural and technological risks
Géorisques API · 3 risks identified
📡 Digital coverage
ARCEP
💧 Drinking water quality
API Hub'Eau · 510 analyses · SIDEN-SIAN NOREADE LA GORGUE
⚡ EV charging stations
IRVE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| La Chapelle-d'Armentières | 2.4 km | 43/100 | 8 754 |
| Le Maisnil | 3.4 km | 39/100 | 628 |
| Radinghem-en-Weppes | 2.8 km | 28/100 | 1 410 |
| Erquinghem-Lys | 3.2 km | 55/100 | 5 341 |
| Fromelles | 4.3 km | 32/100 | 1 161 |
| Fleurbaix | 3.0 km | 53/100 | 2 947 |
| Armentières | 4.9 km | 45/100 | 26 998 |
| Ennetières-en-Weppes | 4.2 km | 31/100 | 1 280 |
❓ Frequently asked questions about Bois-Grenier
What is the price per m² in Bois-Grenier? ▶
The median price per m² in Bois-Grenier is 2 793 €.
What is the rental yield in Bois-Grenier? ▶
The gross rental yield in Bois-Grenier is 5.8%.
Is Bois-Grenier a good real estate investment? ▶
Bois-Grenier has a ScorCity score of 38/100, making it a risky investment.
What are the natural risks in Bois-Grenier? ▶
3 risks are identified in Bois-Grenier: Engins de guerre, Inondation, Séisme.