Loudun — Score 28/100.
🏠 Property prices
DVF · 46 Transactions · Loudun
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Poitiers | 2 538 € | 2 041 € | 1579 | 89 916 |
| Châtellerault | 2 118 € | 1 288 € | 595 | 31 003 |
| Buxerolles | 2 016 € | 2 112 € | 150 | 10 289 |
| Jaunay-Marigny | 4 302 € | 1 887 € | 144 | 7 528 |
| Saint-Benoît | 2 188 € | 2 211 € | 126 | 7 375 |
| Chauvigny | 2 971 € | 1 462 € | 133 | 7 007 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
73 DPE · ADEME
19.1 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE GUY CHAUVET | public | 90.0 % | None % | -5.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE CHAVAGNES SAINT JOSEPH | privé sous contrat | 96.9 |
| COLLEGE JOACHIM DU BELLAY | public | 90.0 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 8 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 58 | 8.50 ‰ | 7.2 ‰ | +18 % vs moy. |
| Vols sans violence contre des personnes | 49 | 7.20 ‰ | 7.3 ‰ | Dans la moyenne |
| Escroqueries et fraudes aux moyens de paiement | 43 | 6.30 ‰ | 6.3 ‰ | Dans la moyenne |
| Violences physiques intrafamiliales | 38 | 5.60 ‰ | 4.2 ‰ | +33 % vs moy. |
| Violences sexuelles | 38 | 5.60 ‰ | 2.4 ‰ | +133 % vs moy. |
| Violences physiques hors cadre familial | 37 | 5.40 ‰ | 4.0 ‰ | +35 % vs moy. |
| Vols dans les véhicules | 29 | 4.20 ‰ | 5.2 ‰ | -19 % vs moy. |
| Cambriolages de logement | 24 | 5.80 ‰ | 7.5 ‰ | -23 % vs moy. |
| Usage de stupéfiants | 23 | 3.40 ‰ | 8.4 ‰ | -60 % vs moy. |
| Vols de véhicule | 22 | 3.20 ‰ | 2.4 ‰ | +33 % vs moy. |
| Vols d'accessoires sur véhicules | 10 | 1.50 ‰ | 3.7 ‰ | -59 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 2 522 analyses · EAUX DE VIENNE - SIVEER
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 3 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 3 | Communauté de communes - Pays Loudunais, Espace conseil France Rénov' - Loudun, Centre communal d'action sociale (CCAS) - Loudun |
🏛️ Historical heritage
Mérimée database · 16 protected monuments
| Building | Era |
|---|---|
| musée | 12e siècle;17e siècle |
| maison consulaire | 15e siècle;17e siècle |
| château | 14e siècle;16e siècle |
| porte de ville | — |
| commanderie | 13e siècle |
| couvent | 14e siècle;15e siècle;16e siècle;17e siècle |
| portail | 4e quart 18e siècle |
| hôtel de ville | 3e quart 19e siècle |
| église | 12e siècle;15e siècle;16e siècle |
| château | 13e siècle;16e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Sammarçolles | 5.9 km | 38/100 | 648 |
| Mouterre-Silly | 6.1 km | 56/100 | 602 |
| Angliers | 8.4 km | 50/100 | 612 |
| Bournand | 7.9 km | 39/100 | 914 |
| La Roche-Rigault | 7.0 km | 66/100 | 565 |
| Beuxes | 10.0 km | 50/100 | 559 |
| Les Trois-Moutiers | 9.3 km | 44/100 | 1 078 |
| Ceaux-en-Loudun | 9.7 km | 48/100 | 560 |
❓ Frequently asked questions about Loudun
What is the price per m² in Loudun? ▶
The median price per m² in Loudun is 4 167 €.
What is the rental yield in Loudun? ▶
The gross rental yield in Loudun is 2.4%.
Is Loudun a good real estate investment? ▶
Loudun has a ScorCity score of 28/100, making it a risky investment.
What is the average energy rating in Loudun? ▶
The most common energy rating class in Loudun is D.
What are the natural risks in Loudun? ▶
8 risks are identified in Loudun: Affaissements et effondrements d'origine anthropique (anciennes carrières souterraines, hors mines), Tempête et grains (vent), Transport de marchandises dangereuses.