Foëcy — Score 54/100.
🏠 Property prices
DVF · 7 Transactions · Foëcy
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Bourges | 1 716 € | 1 786 € | 1186 | 64 186 |
| Vierzon | 1 245 € | 1 054 € | 582 | 25 068 |
| Saint-Amand-Montrond | 1 667 € | 1 122 € | 250 | 9 899 |
| Saint-Doulchard | 1 583 € | 1 762 € | 141 | 9 647 |
| Saint-Florent-sur-Cher | 1 250 € | 1 316 € | 100 | 6 463 |
| Mehun-sur-Yèvre | 1 020 € | 1 485 € | 129 | 6 380 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
22 DPE · ADEME
63.7 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 4 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Violences physiques intrafamiliales | 14 | 6.80 ‰ | 4.2 ‰ | +62 % vs moy. |
| Destructions et dégradations volontaires | 10 | 4.90 ‰ | 7.2 ‰ | -32 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 8 | 3.90 ‰ | 6.3 ‰ | -38 % vs moy. |
| Cambriolages de logement | 7 | 6.50 ‰ | 7.5 ‰ | Dans la moyenne |
💧 Drinking water quality
API Hub'Eau · 7 416 analyses · C.C VIERZON SOLOGNE BERRY
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Historical heritage
Mérimée database · 1 protected monuments
| Building | Era |
|---|---|
| château | 15e siècle;1ère moitié 18e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Vignoux-sur-Barangeon | 4.4 km | 51/100 | 2 026 |
| Quincy | 5.7 km | 46/100 | 818 |
| Saint-Laurent | 7.4 km | 69/100 | 511 |
| Allouis | 6.4 km | 35/100 | 1 036 |
| Mehun-sur-Yèvre | 7.7 km | 61/100 | 6 380 |
| Vierzon | 8.3 km | 64/100 | 25 068 |
| Méreau | 7.4 km | 62/100 | 2 632 |
| Lury-sur-Arnon | 8.5 km | 59/100 | 648 |
❓ Frequently asked questions about Foëcy
What is the price per m² in Foëcy? ▶
The median price per m² in Foëcy is 1 824 €.
What is the rental yield in Foëcy? ▶
The gross rental yield in Foëcy is 5.2%.
Is Foëcy a good real estate investment? ▶
Foëcy has a ScorCity score of 54/100, making it a moderate investment.
What is the average energy rating in Foëcy? ▶
The most common energy rating class in Foëcy is G.
What are the natural risks in Foëcy? ▶
4 risks are identified in Foëcy: Mouvement de terrain, Phénomène lié à l'atmosphère, Transport de marchandises dangereuses.