Pont-à-Mousson — Score 47/100.
🏠 Property prices
DVF · 127 Transactions · Pont-à-Mousson
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Nancy | 2 494 € | 2 771 € | 2279 | 103 671 |
| Vandœuvre-lès-Nancy | 1 887 € | 2 189 € | 342 | 29 942 |
| Lunéville | 1 456 € | 1 419 € | 307 | 18 262 |
| Toul | 1 585 € | 1 864 € | 213 | 15 768 |
| Longwy | 2 381 € | 1 885 € | 236 | 15 679 |
| Laxou | 2 273 € | 2 574 € | 198 | 14 771 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
82 DPE · ADEME
18.3 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE JACQUES MARQUETTE | public | 98.0 % | None % | +2.0 |
| LYCEE JEAN HANZELET (GENERAL ET TECHNO.) | public | 94.0 % | None % | -1.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE NOTRE DAME | privé sous contrat | 117.7 |
| COLLEGE JACQUES MARQUETTE | public | 101.8 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 6 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 154 | 10.90 ‰ | 7.2 ‰ | +51 % vs moy. |
| Vols sans violence contre des personnes | 128 | 9.00 ‰ | 7.3 ‰ | +23 % vs moy. |
| Usage de stupéfiants | 104 | 7.30 ‰ | 8.4 ‰ | Dans la moyenne |
| Escroqueries et fraudes aux moyens de paiement | 83 | 5.80 ‰ | 6.3 ‰ | Dans la moyenne |
| Violences physiques hors cadre familial | 53 | 3.70 ‰ | 4.0 ‰ | Dans la moyenne |
| Violences physiques intrafamiliales | 49 | 3.50 ‰ | 4.2 ‰ | -17 % vs moy. |
| Vols dans les véhicules | 46 | 3.20 ‰ | 5.2 ‰ | -38 % vs moy. |
| Cambriolages de logement | 41 | 5.40 ‰ | 7.5 ‰ | -28 % vs moy. |
| Violences sexuelles | 30 | 2.10 ‰ | 2.4 ‰ | Dans la moyenne |
| Usage de stupéfiants (AFD) | 15 | 1.10 ‰ | 7.5 ‰ | -85 % vs moy. |
| Vols de véhicule | 14 | 1.00 ‰ | 2.4 ‰ | -58 % vs moy. |
| Trafic de stupéfiants | 12 | 0.80 ‰ | 2.2 ‰ | -64 % vs moy. |
| Vols d'accessoires sur véhicules | 6 | 0.40 ‰ | 3.7 ‰ | -89 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 7 613 analyses · S.A.U.R.
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 1 | Mission locale pour l'insertion professionnelle et sociale des jeunes (16-25 ans) - Pont-à-Mousson |
🏛️ Historical heritage
Mérimée database · 55 protected monuments
| Building | Era |
|---|---|
| maison | 17e siècle |
| collège | — |
| immeuble | — |
| maison | — |
| maison | — |
| maison | — |
| maison | — |
| maison | — |
| maison | — |
| maison | — |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Maidières | 3.1 km | 40/100 | 1 492 |
| Norroy-lès-Pont-à-Mousson | 2.9 km | 57/100 | 1 149 |
| Blénod-lès-Pont-à-Mousson | 5.4 km | 64/100 | 4 659 |
| Vandières | 4.9 km | 57/100 | 934 |
| Montauville | 4.6 km | 42/100 | 1 097 |
| Lesménils | 4.8 km | 43/100 | 506 |
| Atton | 5.2 km | 62/100 | 897 |
| Jezainville | 7.0 km | 51/100 | 1 051 |
❓ Frequently asked questions about Pont-à-Mousson
What is the price per m² in Pont-à-Mousson? ▶
The median price per m² in Pont-à-Mousson is 2 524 €.
What is the rental yield in Pont-à-Mousson? ▶
The gross rental yield in Pont-à-Mousson is 5.0%.
Is Pont-à-Mousson a good real estate investment? ▶
Pont-à-Mousson has a ScorCity score of 47/100, making it a moderate investment.
What is the average energy rating in Pont-à-Mousson? ▶
The most common energy rating class in Pont-à-Mousson is D.
What are the natural risks in Pont-à-Mousson? ▶
6 risks are identified in Pont-à-Mousson: Affaissements et effondrements d'origine anthropique (anciennes carrières souterraines, hors mines), Mouvement de terrain, Par une crue à débordement lent de cours d'eau.