Orthez — Score 69/100.
🏠 Property prices
DVF · 106 Transactions · Orthez
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Pau | 2 211 € | 2 508 € | 1898 | 80 441 |
| Bayonne | 4 104 € | 4 762 € | 781 | 54 306 |
| Anglet | 5 167 € | 6 800 € | 778 | 43 271 |
| Biarritz | 7 500 € | 8 250 € | 695 | 26 206 |
| Hendaye | 4 663 € | 4 850 € | 351 | 18 102 |
| Saint-Jean-de-Luz | 5 888 € | 7 843 € | 333 | 14 857 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
84 DPE · ADEME
6.0 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE JEANNE D ARC | privé sous contrat | 98.0 % | None % | 0.0 |
| LYCEE GASTON FEBUS | public | 97.0 % | None % | -1.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE JEANNE D ARC | privé sous contrat | 109.0 |
| COLLEGE PRIVE MONCADE | privé sous contrat | 108.7 |
| COLLEGE DANIEL ARGOTE BERGEREAU | public | 103.9 |
| COLLEGE GASTON FEBUS | public | 98.8 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 5 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 101 | 9.30 ‰ | 7.2 ‰ | +29 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 71 | 6.50 ‰ | 6.3 ‰ | Dans la moyenne |
| Vols sans violence contre des personnes | 56 | 5.10 ‰ | 7.3 ‰ | -30 % vs moy. |
| Violences sexuelles | 42 | 3.90 ‰ | 2.4 ‰ | +62 % vs moy. |
| Violences physiques hors cadre familial | 41 | 3.80 ‰ | 4.0 ‰ | Dans la moyenne |
| Usage de stupéfiants | 38 | 3.50 ‰ | 8.4 ‰ | -58 % vs moy. |
| Violences physiques intrafamiliales | 28 | 2.60 ‰ | 4.2 ‰ | -38 % vs moy. |
| Cambriolages de logement | 25 | 3.90 ‰ | 7.5 ‰ | -48 % vs moy. |
| Usage de stupéfiants (AFD) | 19 | 1.70 ‰ | 7.5 ‰ | -77 % vs moy. |
| Vols d'accessoires sur véhicules | 11 | 1.00 ‰ | 3.7 ‰ | -73 % vs moy. |
| Vols de véhicule | 11 | 1.00 ‰ | 2.4 ‰ | -58 % vs moy. |
| Vols dans les véhicules | 9 | 0.80 ‰ | 5.2 ‰ | -85 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 9 430 analyses · SIEBO
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 1 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 1 | Brigade de gendarmerie - Orthez |
🏛️ Historical heritage
Mérimée database · 10 protected monuments
| Building | Era |
|---|---|
| hôtel;maison | 13e siècle;14e siècle |
| hôtel de voyageurs | 4e quart 18e siècle |
| église | 13e siècle;14e siècle;15e siècle;19e siècle |
| maison | 16e siècle |
| pigeonnier | 18e siècle |
| couvent | 4e quart 18e siècle;1er quart 20e siècle |
| château | 16e siècle;17e siècle;19e siècle |
| pont | 13e siècle;14e siècle |
| site archéologique;château fort | 2e quart 13e siècle;14e siècle |
| temple | 4e quart 18e siècle;19e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Biron | 4.6 km | 46/100 | 595 |
| Bonnut | 6.4 km | 42/100 | 777 |
| Castétis | 4.9 km | 57/100 | 645 |
| Sallespisse | 5.8 km | 58/100 | 591 |
| Baigts-de-Béarn | 6.4 km | 44/100 | 855 |
| Amou | 10.8 km | 54/100 | 1 550 |
| Maslacq | 9.6 km | 55/100 | 891 |
| Tilh | 10.7 km | 41/100 | 832 |
❓ Frequently asked questions about Orthez
What is the price per m² in Orthez? ▶
The median price per m² in Orthez is 1 762 €.
What is the rental yield in Orthez? ▶
The gross rental yield in Orthez is 7.8%.
Is Orthez a good real estate investment? ▶
Orthez has a ScorCity score of 69/100, making it an interesting investment.
What is the average energy rating in Orthez? ▶
The most common energy rating class in Orthez is D.
What are the natural risks in Orthez? ▶
5 risks are identified in Orthez: Par une crue torrentielle ou à montée rapide de cours d'eau, Transport de marchandises dangereuses, Inondation.