Châtillon-sur-Seine — Score 59/100.
🏠 Property prices
DVF · 43 Transactions · Châtillon-sur-Seine
| City | Apt. | House | Trans. | Pop. |
|---|---|---|---|---|
| Dijon | 2 657 € | 3 320 € | 3075 | 161 830 |
| Beaune | 2 723 € | 2 787 € | 383 | 20 352 |
| Chenôve | 1 161 € | 2 287 € | 133 | 14 244 |
| Talant | 2 317 € | 2 987 € | 123 | 11 896 |
| Chevigny-Saint-Sauveur | 2 588 € | 2 842 € | 181 | 11 108 |
| Fontaine-lès-Dijon | 2 558 € | 3 329 € | 142 | 9 252 |
💰 Rental yield
Calculated from DVF prices and observed rents
⚡ Energy performance
93 DPE · ADEME
48.4 % energy sieves (F-G) (F+G) — Nat. average : 17 %
👥 Demographics
API Geo + INSEE
🎓 Education
National Education API
| High school | Type | Pass rate | Honors | V.A. |
|---|---|---|---|---|
| LYCEE DESIRE NISARD (GENERAL ET TECHNO.) | public | 99.0 % | None % | +3.0 |
📊 Social Position Index (IPS)
Socio-economic indicator by institution
| Middle school | Sector | IPS |
|---|---|---|
| COLLEGE PRIVE SAINT BERNARD | privé sous contrat | 96.2 |
| COLLEGE FONTAINE DES DUCS | public | 92.7 |
🏥 Healthcare
BPE · FINESS
⚠️ Natural and technological risks
Géorisques API · 7 risks identified
🛡️ Safety
SSMSI · SSMSI · Ministry of the Interior
| Indicator | Incidents | Rate ‰ | Nat. average | Gap |
|---|---|---|---|---|
| Destructions et dégradations volontaires | 51 | 9.40 ‰ | 7.2 ‰ | +31 % vs moy. |
| Violences physiques hors cadre familial | 35 | 6.40 ‰ | 4.0 ‰ | +60 % vs moy. |
| Violences physiques intrafamiliales | 32 | 5.90 ‰ | 4.2 ‰ | +40 % vs moy. |
| Vols sans violence contre des personnes | 29 | 5.30 ‰ | 7.3 ‰ | -27 % vs moy. |
| Escroqueries et fraudes aux moyens de paiement | 20 | 3.70 ‰ | 6.3 ‰ | -41 % vs moy. |
| Violences sexuelles | 13 | 2.40 ‰ | 2.4 ‰ | Dans la moyenne |
| Vols de véhicule | 13 | 2.40 ‰ | 2.4 ‰ | Dans la moyenne |
| Vols dans les véhicules | 11 | 2.00 ‰ | 5.2 ‰ | -62 % vs moy. |
| Vols d'accessoires sur véhicules | 6 | 1.10 ‰ | 3.7 ‰ | -70 % vs moy. |
💧 Drinking water quality
API Hub'Eau · 49 996 analyses · VEOLIA EAU - CHATILLON
💶 Local taxation
REI · DGFIP
📡 Digital coverage
ARCEP
🏛️ Public services
Public Service Directory API · 3 services
| Category | Qty | Examples |
|---|---|---|
| 📋 service public | 3 | Mission locale pour l'insertion professionnelle et sociale des jeunes (16-25 ans) - Châtillon-sur-Seine, Communauté de communes - Pays Châtillonnais, Caisse d'allocations familiales (Caf) de Côte-d'Or - accueil de Châtillon-sur-Seine |
🏛️ Historical heritage
Mérimée database · 24 protected monuments
| Building | Era |
|---|---|
| château | 10e siècle;12e siècle |
| pont | — |
| maison | 17e siècle;18e siècle |
| porte de ville | 16e siècle |
| ouvrage fortifié | — |
| couvent | 13e siècle;2e moitié 18e siècle |
| église | 2e moitié 12e siècle |
| immeuble | 13e siècle |
| chapelle;hôtel | 17e siècle;18e siècle |
| maison | 16e siècle |
⚡ EV charging stations
IRVE
🏪 Amenities & services
BPE · INSEE
🎯 Municipalities with a similar score
Same region, score close to
📍 Nearby municipalities
Nearest geographically
| City | Distance | Score | Pop. |
|---|---|---|---|
| Sainte-Colombe-sur-Seine | 4.1 km | 50/100 | 918 |
| Mussy-sur-Seine | 15.6 km | 56/100 | 914 |
| Essoyes | 21.1 km | 57/100 | 708 |
| Laignes | 16.3 km | 55/100 | 668 |
| Les Riceys | 21.1 km | 55/100 | 1 174 |
| Montbard | 28.5 km | 64/100 | 4 639 |
| Bar-sur-Seine | 32.2 km | 37/100 | 2 858 |
| Alise-Sainte-Reine | 36.6 km | 45/100 | 564 |
❓ Frequently asked questions about Châtillon-sur-Seine
What is the price per m² in Châtillon-sur-Seine? ▶
The median price per m² in Châtillon-sur-Seine is 909 €.
What is the rental yield in Châtillon-sur-Seine? ▶
The gross rental yield in Châtillon-sur-Seine is 10.9%.
Is Châtillon-sur-Seine a good real estate investment? ▶
Châtillon-sur-Seine has a ScorCity score of 59/100, making it an interesting investment.
What is the average energy rating in Châtillon-sur-Seine? ▶
The most common energy rating class in Châtillon-sur-Seine is F.
What are the natural risks in Châtillon-sur-Seine? ▶
7 risks are identified in Châtillon-sur-Seine: Mouvement de terrain, Eboulement ou chutes de pierres et de blocs, Transport de marchandises dangereuses.